OMDB
Details | ICAO | OMDB (DXB) |
Name | Dubai Intl | |
Region | United Arab Emirates | |
Timezone | Asia/Dubai (UTC+4.0) | |
Plans | Departing | 21391 |
Arriving | 23903 |
Stats | Elevation | 62 ft / 19 m (AMSL) |
Location | 25.251100° 55.371100° | |
Runways | 2 | |
Magnetic Variation | 2.200° E | |
Sunrise | 2021-03-03 02:41:10 UTC / 2021-03-03 06:41:10 Local | |
Sunset | 2021-03-03 14:22:43 UTC / 2021-03-03 18:22:43 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12L | 200 ft / 61 m | 14,289 ft / 4,355 m | 121.48° / 119.28° | ASPHALT | 1,496 ft / 456 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
12R | 200 ft / 61 m | 14,604 ft / 4,452 m | 121.53° / 119.33° | ASPHALT | 2,352 ft / 717 m | 771 ft / 235 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
30L | 200 ft / 61 m | 14,604 ft / 4,452 m | 301.54° / 299.34° | ASPHALT | 436 ft / 133 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
30R | 200 ft / 61 m | 14,289 ft / 4,355 m | 301.50° / 299.30° | ASPHALT | 991 ft / 302 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
12L | LOC-ILS | IDBL | 110.10 MHz | 18 nm / 33 km | 121.49° / 119.29° | - | 62 ft / 19 m (AMSL) |
12L | GS | IDBL | 110.10 MHz | 10 nm / 19 km | 121.49° / 119.29° | 3.00° | 62 ft / 19 m (AMSL) |
12L | DME | IDBL | 110.10 MHz | 18 nm / 33 km | - | - | 62 ft / 19 m (AMSL) |
12L | MM | MM | - | - | 121.50° / 119.30° | - | 62 ft / 19 m (AMSL) |
12R | IM | IM | - | - | 121.49° / 119.29° | - | 62 ft / 19 m (AMSL) |
12R | MM | MM | - | - | 121.49° / 119.29° | - | 34 ft / 10 m (AMSL) |
12R | GS | IDBE | 109.50 MHz | 10 nm / 19 km | 121.54° / 119.34° | 3.00° | 62 ft / 19 m (AMSL) |
12R | LOC-ILS | IDBE | 109.50 MHz | 18 nm / 33 km | 121.54° / 119.34° | - | 62 ft / 19 m (AMSL) |
30L | DME | IDBW | 111.30 MHz | 18 nm / 33 km | - | - | 41 ft / 12 m (AMSL) |
30L | IM | IM | - | - | 301.49° / 299.29° | - | 62 ft / 19 m (AMSL) |
30L | MM | MM | - | - | 301.49° / 299.29° | - | 62 ft / 19 m (AMSL) |
30L | GS | IDBW | 111.30 MHz | 10 nm / 19 km | 301.54° / 299.34° | 3.00° | 62 ft / 19 m (AMSL) |
30L | LOC-ILS | IDBW | 111.30 MHz | 18 nm / 33 km | 301.54° / 299.34° | - | 62 ft / 19 m (AMSL) |
30R | MM | MM | - | - | 301.50° / 299.30° | - | 62 ft / 19 m (AMSL) |
30R | GS | IDBR | 110.90 MHz | 10 nm / 19 km | 301.49° / 299.29° | 3.00° | 62 ft / 19 m (AMSL) |
30R | LOC-ILS | IDBR | 110.90 MHz | 18 nm / 33 km | 301.49° / 299.29° | - | 62 ft / 19 m (AMSL) |
30R | DME | IDBR | 110.90 MHz | 18 nm / 33 km | - | - | 44 ft / 13 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2021-03-03 12:00 UTC. Updated 5 hours ago
Winds
METAR
OMDB 031400Z 31005KT 260V350 CAVOK 30/16 Q1013 NOSIG
TAF
TAF OMDB 031100Z 0312/0418 29012KT CAVOK BECMG 0317/0319 12005KT PROB30 0323/0404 4000 HZ BECMG 0408/0410 32010KT BECMG 0416/0418 06005KT
Frequencies
Departure | 126.20 MHz | Dubai Departure |
Ground | 118.85 MHz | Dubai Ground |
Recorded | 126.27 MHz | ATIS Arrival |
Approach | 120.25 MHz | Dubai Arrival |
Tower | 126.77 MHz | Dubai Tower |
Approach | 126.02 MHz | Minhad Approach |
Tower | 119.55 MHz | Dubai Tower |
Clearance | 120.35 MHz | Clearance Delivery |
Approach | 126.02 MHz | Dubai Radar |
Departure | 126.02 MHz | Dubai Departure |
Departure | 121.02 MHz | Dubai Departure |
Recorded | 131.70 MHz | ATIS Departure |
Approach | 124.45 MHz | Dubai Arrival |
Ground | 118.35 MHz | Dubai Ground |
Departure | 120.25 MHz | Dubai Departure |
Ground | 121.65 MHz | Dubai Ground |
Approach | 120.40 MHz | Dubai Radar |
Tower | 118.75 MHz | Dubai Tower |
Approach | 124.90 MHz | Dubai Arrival |
Approach | 122.50 MHz | Minhad Approach |
Tower | 119.05 MHz | Dubai Tower |
Approach | 127.90 MHz | Dubai Direct |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.