MDSD
Details | ICAO | MDSD (SDQ) |
Name | Las Americas Intl | |
Region | Dominican Republic | |
Timezone | America/Santo_Domingo (UTC-4.0) | |
Plans | Departing | 2603 |
Arriving | 2736 |
Stats | Elevation | 59 ft / 18 m (AMSL) |
Location | 18.429600° -69.668900° | |
Runways | 1 | |
Magnetic Variation | 12.032° W | |
Sunrise | 2024-12-18 11:06:07 UTC / 2024-12-18 07:06:07 Local | |
Sunset | 2024-12-18 22:07:31 UTC / 2024-12-18 18:07:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
17 | 197 ft / 60 m | 11,014 ft / 3,357 m | 160.76° / 172.79° | ASPHALT | 0 ft / 0 m | 43 ft / 13 m | PREC-APP | CENTERLINE EDGE THRESHOLD SSALR REIL-OMNI |
35 | 197 ft / 60 m | 11,014 ft / 3,357 m | 340.76° / 352.79° | ASPHALT | 0 ft / 0 m | 43 ft / 13 m | PREC-APP | CENTERLINE EDGE THRESHOLD SSALR REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
17 | DME | ICDO | 108.90 MHz | 18 nm / 33 km | - | - | 35 ft / 11 m (AMSL) |
17 | LOC-ILS | ICDO | 108.90 MHz | 18 nm / 33 km | 160.59° / 172.62° | - | 58 ft / 18 m (AMSL) |
17 | GS | ICDO | 108.90 MHz | 10 nm / 19 km | 161.57° / 173.60° | 3.00° | 35 ft / 11 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-18 18:00 UTC. Updated 5 hours ago
Winds
METAR
MDSD 182000Z 14008KT 8000 VCSH FEW016CB SCT018 29/24 Q1014 CB/NE/N
TAF
Not found
Frequencies
Approach | 119.30 MHz | Las Americas Approach |
Recorded | 127.65 MHz | ATIS |
Ground | 121.90 MHz | Las Americas Ground |
Tower | 118.10 MHz | Las Americas Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.