LTAY
| Details | ICAO | LTAY (DNZ) |
| Name | CARDAK | |
| Region | Turkey | |
| Timezone | Europe/Istanbul (UTC+3.0) | |
| Plans | Departing | 328 |
| Arriving | 370 |
| Stats | Elevation | 2,795 ft / 852 m (AMSL) |
| Location | 37.785600° 29.701300° | |
| Runways | 1 | |
| Magnetic Variation | 5.905° E | |
| Sunrise | 2026-08-01 03:05:32 UTC / 2026-08-01 06:05:32 Local | |
| Sunset | 2026-08-01 17:11:59 UTC / 2026-08-01 20:11:59 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 06 | 148 ft / 45 m | 9,830 ft / 2,996 m | 58.82° / 52.91° | ASPHALT | 0 ft / 0 m | 480 ft / 146 m | APP | EDGE THRESHOLD CALVERT |
| 24 | 148 ft / 45 m | 9,830 ft / 2,996 m | 238.84° / 232.93° | ASPHALT | 0 ft / 0 m | 506 ft / 154 m | PREC-APP | EDGE THRESHOLD |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 24 | LOC-ILS | ICRD | 110.70 MHz | 18 nm / 33 km | 238.96° / 233.06° | - | 2,806 ft / 855 m (AMSL) |
| 24 | GS | ICRD | 110.70 MHz | 10 nm / 19 km | 239.65° / 233.75° | 3.00° | 2,846 ft / 867 m (AMSL) |
| 24 | MM | MM | - | - | 238.83° / 232.92° | - | 2,811 ft / 857 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 121.60 MHz | MENDERES APP |
| Tower | 118.60 MHz |
| Tower | 122.10 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.