LPAZ
Details | ICAO | LPAZ (SMA) |
Name | SANTA MARIA | |
Region | Portugal | |
Timezone | Atlantic/Azores (UTC-1.0) | |
Plans | Departing | 872 |
Arriving | 1044 |
Stats | Elevation | 308 ft / 94 m (AMSL) |
Location | 36.972100° -25.170700° | |
Runways | 1 | |
Magnetic Variation | 7.165° W | |
Sunrise | 2024-12-23 08:52:32 UTC / 2024-12-23 07:52:32 Local | |
Sunset | 2024-12-23 18:29:49 UTC / 2024-12-23 17:29:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
18 | 197 ft / 60 m | 10,035 ft / 3,059 m | 171.10° / 178.27° | CONCRETE | 0 ft / 0 m | 981 ft / 299 m | PREC-APP | EDGE THRESHOLD ALSF-I |
36 | 197 ft / 60 m | 10,035 ft / 3,059 m | 351.11° / 358.27° | CONCRETE | 0 ft / 0 m | 1,007 ft / 307 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
18 | LOC-ILS | MA | 110.30 MHz | 18 nm / 33 km | 171.11° / 178.27° | - | 308 ft / 94 m (AMSL) |
18 | GS | MA | 110.30 MHz | 10 nm / 19 km | 171.11° / 178.27° | 2.75° | 308 ft / 94 m (AMSL) |
18 | MM | MM | - | - | 170.97° / 178.13° | - | 308 ft / 94 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 18:00 UTC. Updated 4 hours ago
Winds
METAR
LPAZ 231900Z 08008KT 030V110 9999 FEW018 BKN030 15/10 Q1033
TAF
TAF TAF LPAZ 231700Z 2318/2424 08010KT 9999 FEW015 BKN030
Frequencies
Tower | 118.10 MHz |
Approach | 119.10 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.