LOXT
| Details | ICAO | LOXT |
| Name | Tulln / Fliegerhorst Brumowsk | |
| Region | Austria | |
| Timezone | Europe/Vienna (UTC+2.0) | |
| Plans | Departing | 41 |
| Arriving | 18 |
| Stats | Elevation | 575 ft / 175 m (AMSL) |
| Location | 48.320300° 16.113300° | |
| Runways | 4 | |
| Magnetic Variation | 5.217° E | |
| Sunrise | 2026-09-28 04:51:16 UTC / 2026-09-28 06:51:16 Local | |
| Sunset | 2026-09-28 16:43:51 UTC / 2026-09-28 18:43:51 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 98 ft / 30 m | 2,949 ft / 899 m | 50.08° / 44.86° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 08 | 262 ft / 80 m | 4,610 ft / 1,405 m | 83.91° / 78.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
| 08R | 98 ft / 30 m | 3,141 ft / 957 m | 83.93° / 78.71° | GRASS | 210 ft / 64 m | 0 ft / 0 m | VISUAL | |
| 13 | 98 ft / 30 m | 2,458 ft / 749 m | 131.24° / 126.03° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 23 | 98 ft / 30 m | 2,949 ft / 899 m | 230.09° / 224.87° | GRASS | 1,010 ft / 308 m | 0 ft / 0 m | VISUAL | |
| 26 | 262 ft / 80 m | 4,610 ft / 1,405 m | 263.92° / 258.71° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
| 26L | 98 ft / 30 m | 3,141 ft / 957 m | 263.94° / 258.72° | GRASS | 180 ft / 55 m | 0 ft / 0 m | VISUAL | |
| 31 | 98 ft / 30 m | 2,458 ft / 749 m | 311.25° / 306.03° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 118.90 MHz | Tulln Turm |
| Unicom | 119.45 MHz | Tulln Flugplatz |
| Approach | 136.12 MHz | Tulln Radar |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.