LIPE
| Details | ICAO | LIPE (BLQ) |
| Name | Bologna-Borgo Panigale "Guglielmo Marconi" | |
| Region | Italy | |
| Timezone | Europe/Rome (UTC+2.0) | |
| Plans | Departing | 6719 |
| Arriving | 5994 |
| Stats | Elevation | 123 ft / 37 m (AMSL) |
| Location | 44.535600° 11.288300° | |
| Runways | 1 | |
| Magnetic Variation | 3.871° E | |
| Sunrise | 2026-07-07 03:38:29 UTC / 2026-07-07 05:38:29 Local | |
| Sunset | 2026-07-07 19:03:07 UTC / 2026-07-07 21:03:07 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 12 | 148 ft / 45 m | 9,206 ft / 2,806 m | 116.79° / 112.92° | ASPHALT | 1,017 ft / 310 m | 243 ft / 74 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
| 30 | 148 ft / 45 m | 9,206 ft / 2,806 m | 296.81° / 292.94° | ASPHALT | 1,188 ft / 362 m | 180 ft / 55 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 12 | OM | OM | - | - | 116.80° / 112.93° | - | 123 ft / 37 m (AMSL) |
| 12 | DME | BLN | 108.90 MHz | 18 nm / 33 km | - | - | 131 ft / 40 m (AMSL) |
| 12 | LOC-ILS | BLN | 108.90 MHz | 18 nm / 33 km | 116.81° / 112.94° | - | 123 ft / 37 m (AMSL) |
| 12 | GS | BLN | 108.90 MHz | 10 nm / 19 km | 117.59° / 113.72° | 3.00° | 120 ft / 37 m (AMSL) |
| 30 | DME | IBBP | 109.75 MHz | 18 nm / 33 km | - | - | 123 ft / 37 m (AMSL) |
| 30 | LOC-ILS | IBBP | 109.75 MHz | 18 nm / 33 km | 296.66° / 292.79° | - | 123 ft / 37 m (AMSL) |
| 30 | GS | IBBP | 109.75 MHz | 10 nm / 19 km | 297.75° / 293.88° | 3.50° | 123 ft / 37 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 120.10 MHz | Bologna Approach |
| Ground | 129.92 MHz | Bologna Ground |
| Approach | 129.90 MHz | Bologna Approach |
| Recorded | 134.87 MHz | ATIS |
| Tower | 120.80 MHz | Bologna Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.