LFMD
Details | ICAO | LFMD (CEQ) |
Name | Cannes Mandelieu | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 1715 |
Arriving | 1698 |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 43.546700° 6.953250° | |
Runways | 3 | |
Magnetic Variation | 2.736° E | |
Sunrise | 2024-11-23 06:37:47 UTC / 2024-11-23 07:37:47 Local | |
Sunset | 2024-11-23 16:02:31 UTC / 2024-11-23 17:02:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 59 ft / 18 m | 2,394 ft / 730 m | 45.11° / 42.37° | ASPHALT | 262 ft / 80 m | 0 ft / 0 m | VISUAL | |
17L | 164 ft / 50 m | 1,812 ft / 552 m | 172.67° / 169.94° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
17R | 148 ft / 45 m | 5,290 ft / 1,612 m | 172.67° / 169.94° | ASPHALT | 397 ft / 121 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
22 | 59 ft / 18 m | 2,394 ft / 730 m | 225.12° / 222.38° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
35L | 148 ft / 45 m | 5,290 ft / 1,612 m | 352.68° / 349.94° | ASPHALT | 1,155 ft / 352 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
35R | 164 ft / 50 m | 1,812 ft / 552 m | 352.67° / 349.94° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
35L | LOC-LOC | CMD | 110.35 MHz | 18 nm / 33 km | 352.67° / 349.93° | - | 14 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 00:00 UTC. Updated 5 hours ago
Winds
METAR
LFMD 230230Z AUTO VRB03KT CAVOK 03/M05 Q1022 NOSIG
TAF
TAF LFMD 230200Z 2303/2403 35008KT CAVOK BECMG 2311/2313 26008KT BECMG 2320/2322 33006KT PROB40 TEMPO 2400/2403 -RA PROB30 TEMPO 2400/2403 BKN014
Frequencies
Recorded | 130.47 MHz | ATIS |
Tower | 118.62 MHz | Cannes Tower |
Tower | 120.77 MHz | Cannes Tower |
Ground | 121.80 MHz | Cannes Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.