LFBT
| Details | ICAO | LFBT (LDE) |
| Name | Tarbes Ossun Lourdes | |
| Region | France | |
| Timezone | Europe/Paris (UTC+2.0) | |
| Plans | Departing | 1607 |
| Arriving | 1383 |
| Stats | Elevation | 1,260 ft / 384 m (AMSL) |
| Location | 43.178600° -0.006338° | |
| Runways | 1 | |
| Magnetic Variation | 1.252° E | |
| Sunrise | 2026-07-27 04:46:03 UTC / 2026-07-27 06:46:03 Local | |
| Sunset | 2026-07-27 19:29:20 UTC / 2026-07-27 21:29:20 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 02 | 148 ft / 45 m | 9,851 ft / 3,003 m | 20.27° / 19.01° | ASPHALT | 2,192 ft / 668 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
| 20 | 148 ft / 45 m | 9,851 ft / 3,003 m | 200.28° / 199.02° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 20 | GS | OS | 109.50 MHz | 10 nm / 19 km | 200.54° / 199.28° | 3.00° | 1,265 ft / 386 m (AMSL) |
| 20 | DME | OS | 109.50 MHz | 18 nm / 33 km | - | - | 1,217 ft / 371 m (AMSL) |
| 20 | LOC-ILS | OS | 109.50 MHz | 18 nm / 33 km | 200.27° / 199.02° | - | 1,265 ft / 386 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 120.30 MHz | |
| Approach | 121.17 MHz | PYRENEES APP |
| Tower | 119.05 MHz | LOURDES Tower |
| Ground | 121.80 MHz | LOURDES Ground |
| Recorded | 125.95 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.