LFBT
Details | ICAO | LFBT (LDE) |
Name | Tarbes Ossun Lourdes | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 1172 |
Arriving | 972 |
Stats | Elevation | 1,260 ft / 384 m (AMSL) |
Location | 43.178600° -0.006338° | |
Runways | 1 | |
Magnetic Variation | 1.062° E | |
Sunrise | 2024-12-23 07:31:02 UTC / 2024-12-23 08:31:02 Local | |
Sunset | 2024-12-23 16:29:56 UTC / 2024-12-23 17:29:56 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 148 ft / 45 m | 9,851 ft / 3,003 m | 20.27° / 19.20° | ASPHALT | 2,192 ft / 668 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
20 | 148 ft / 45 m | 9,851 ft / 3,003 m | 200.28° / 199.21° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
20 | LOC-ILS | OS | 109.50 MHz | 18 nm / 33 km | 200.27° / 199.21° | - | 1,265 ft / 386 m (AMSL) |
20 | GS | OS | 109.50 MHz | 10 nm / 19 km | 200.54° / 199.47° | 3.00° | 1,265 ft / 386 m (AMSL) |
20 | DME | OS | 109.50 MHz | 18 nm / 33 km | - | - | 1,217 ft / 371 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated an hour ago
Winds
METAR
LFBT 231100Z AUTO 29004KT 9999 -RA FEW029/// SCT035/// BKN042/// ///TCU 06/03 Q1031 NOSIG
TAF
TAF LFBT 230500Z 2306/2406 28010KT 9999 FEW018 SCT025 BKN035 TEMPO 2306/2308 29015G25KT -SHRA BKN012 SCT020TCU PROB30 TEMPO 2308/2318 -SHRA SCT030TCU
Frequencies
Recorded | 125.95 MHz | ATIS |
Approach | 121.17 MHz | PYRENEES APP |
Approach | 120.30 MHz |
Tower | 119.05 MHz | LOURDES Tower |
Ground | 121.80 MHz | LOURDES Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.