LFBH
Details | ICAO | LFBH (LRH) |
Name | La Rochelle Laleu | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 880 |
Arriving | 1038 |
Stats | Elevation | 74 ft / 23 m (AMSL) |
Location | 46.179200° -1.196360° | |
Runways | 1 | |
Magnetic Variation | 0.602° E | |
Sunrise | 2024-11-27 07:23:41 UTC / 2024-11-27 08:23:41 Local | |
Sunset | 2024-11-27 16:24:19 UTC / 2024-11-27 17:24:19 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 148 ft / 45 m | 7,383 ft / 2,250 m | 92.43° / 91.83° | ASPHALT | 1,033 ft / 315 m | 0 ft / 0 m | APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
27 | 148 ft / 45 m | 7,383 ft / 2,250 m | 272.45° / 271.85° | ASPHALT | 1,532 ft / 467 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
27 | DME | RL | 109.55 MHz | 18 nm / 33 km | - | - | 66 ft / 20 m (AMSL) |
27 | LOC-ILS | RL | 109.55 MHz | 18 nm / 33 km | 272.44° / 271.84° | - | 74 ft / 23 m (AMSL) |
27 | GS | RL | 109.55 MHz | 10 nm / 19 km | 272.44° / 271.84° | 3.20° | 74 ft / 23 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-27 00:00 UTC. Updated 3 hours ago
Winds
METAR
LFBH 270100Z AUTO 16012KT 9999 SCT047 BKN060 OVC070 12/10 Q1020 NOSIG
TAF
TAF LFBH 262300Z 2700/2724 18012KT CAVOK TEMPO 2703/2712 -RA BKN020 TEMPO 2718/2724 RA SCT040TCU
Frequencies
Tower | 118.10 MHz | LA ROCHELLE TWR |
Recorded | 126.88 MHz | LA ROCHELLE ATIS |
Unicom | 124.21 MHz | LA ROCHELLE UCM |
Tower | 118.00 MHz | LA ROCHELLE GND |
Approach | 124.20 MHz | LA ROCHELLE APP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.