LEPA
Details | ICAO | LEPA (PMI) |
Name | Palma de Mallorca | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+2.0) | |
Plans | Departing | 9514 |
Arriving | 13783 |
Stats | Elevation | 24 ft / 7 m (AMSL) |
Location | 39.551700° 2.738890° | |
Runways | 2 | |
Magnetic Variation | 1.613° E | |
Sunrise | 2023-10-02 05:46:45 UTC / 2023-10-02 07:46:45 Local | |
Sunset | 2023-10-02 17:32:46 UTC / 2023-10-02 19:32:46 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 148 ft / 45 m | 10,713 ft / 3,265 m | 58.46° / 56.85° | ASPHALT | 0 ft / 0 m | 256 ft / 78 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
06R | 148 ft / 45 m | 9,829 ft / 2,996 m | 58.48° / 56.87° | ASPHALT | 1,332 ft / 406 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
24L | 148 ft / 45 m | 9,829 ft / 2,996 m | 238.50° / 236.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
24R | 148 ft / 45 m | 10,713 ft / 3,265 m | 238.48° / 236.87° | ASPHALT | 226 ft / 69 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06L | DME | PLM | 110.90 MHz | 18 nm / 33 km | - | - | 23 ft / 7 m (AMSL) |
06L | LOC-ILS | PLM | 110.90 MHz | 18 nm / 33 km | 58.47° / 56.86° | - | 24 ft / 7 m (AMSL) |
06L | GS | PLM | 110.90 MHz | 10 nm / 19 km | 58.47° / 56.86° | 3.00° | 24 ft / 7 m (AMSL) |
24L | LOC-ILS | IPAL | 109.30 MHz | 18 nm / 33 km | 238.50° / 236.89° | - | 24 ft / 7 m (AMSL) |
24L | DME | IPAL | 109.30 MHz | 18 nm / 33 km | - | - | 56 ft / 17 m (AMSL) |
24L | GS | IPAL | 109.30 MHz | 10 nm / 19 km | 238.50° / 236.89° | 3.00° | 24 ft / 7 m (AMSL) |
24R | MM | MM | - | - | 238.47° / 236.86° | - | 24 ft / 7 m (AMSL) |
24R | OM | OM | - | - | 238.47° / 236.86° | - | 24 ft / 7 m (AMSL) |
24R | LOC-ILS | PAA | 109.90 MHz | 18 nm / 33 km | 238.47° / 236.86° | - | 24 ft / 7 m (AMSL) |
24R | GS | PAA | 109.90 MHz | 10 nm / 19 km | 238.47° / 236.86° | 3.00° | 24 ft / 7 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2023-10-02 00:00 UTC. Updated 4 hours ago
Winds
METAR
LEPA 020130Z 02003KT CAVOK 20/19 Q1022 NOSIG
TAF
TAF TAF LEPA 012300Z 0200/0224 06005KT 9999 FEW020 TX30/0212Z TN18/0206Z TEMPO 0203/0208 2000 BR BKN009 PROB40 TEMPO 0205/0208 0500 BCFG BKN005 BECMG 0209/0211 22010KT BECMG 0218/0220 06005KT
Frequencies
Ground | 121.70 MHz | Palma Ground |
Recorded | 119.25 MHz | Palma ATIS |
Approach | 118.95 MHz | Palma Approach |
Approach | 369.42 MHz | Palma Military |
Ground | 121.90 MHz | Palma Ground |
Tower | 122.10 MHz | Palma Military Tower |
Tower | 118.30 MHz | Palma Tower |
Approach | 119.40 MHz | Palma Approach |
Tower | 118.45 MHz | Palma Tower |
Clearance | 123.80 MHz | Palma Delivery |
Approach | 119.15 MHz | Palma Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.