LEGY
Details | ICAO | LEGY |
Name | Soria-Garray | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+1.0) | |
Plans | Departing | 36 |
Arriving | 36 |
Stats | Elevation | 3,339 ft / 1,018 m (AMSL) |
Location | 41.820900° -2.475430° | |
Runways | 2 | |
Magnetic Variation | 0.415° E | |
Sunrise | 2024-11-24 07:11:48 UTC / 2024-11-24 08:11:48 Local | |
Sunset | 2024-11-24 16:44:31 UTC / 2024-11-24 17:44:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 59 ft / 18 m | 1,706 ft / 520 m | 23.72° / 23.31° | ASPHALT | 115 ft / 35 m | 0 ft / 0 m | VISUAL | |
09 | 72 ft / 22 m | 4,427 ft / 1,349 m | 90.45° / 90.04° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
20 | 59 ft / 18 m | 1,706 ft / 520 m | 203.72° / 203.31° | ASPHALT | 233 ft / 71 m | 0 ft / 0 m | VISUAL | |
27 | 72 ft / 22 m | 4,427 ft / 1,349 m | 270.46° / 270.05° | ASPHALT | 167 ft / 51 m | 0 ft / 0 m | VISUAL |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-24 18:00 UTC. Updated 19 minutes ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.