LCRA
Details | ICAO | LCRA (AKT) |
Name | Akrotiri | |
Region | Cyprus | |
Timezone | Asia/Nicosia (UTC+2.0) | |
Plans | Departing | 335 |
Arriving | 399 |
Stats | Elevation | 76 ft / 23 m (AMSL) |
Location | 34.590400° 32.987800° | |
Runways | 1 | |
Magnetic Variation | 5.541° E | |
Sunrise | 2024-12-23 04:53:24 UTC / 2024-12-23 06:53:24 Local | |
Sunset | 2024-12-23 14:43:31 UTC / 2024-12-23 16:43:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 8,988 ft / 2,740 m | 107.69° / 102.15° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | UK-PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT |
28 | 148 ft / 45 m | 8,988 ft / 2,740 m | 287.71° / 282.17° | ASPHALT | 0 ft / 0 m | 249 ft / 76 m | UK-PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
28 | LOC-ILS | AK | 109.70 MHz | 18 nm / 33 km | 287.62° / 282.08° | - | 76 ft / 23 m (AMSL) |
28 | GS | AK | 109.70 MHz | 10 nm / 19 km | 288.45° / 282.91° | 3.00° | 76 ft / 23 m (AMSL) |
28 | MM | MM | - | - | 287.73° / 282.19° | - | 76 ft / 23 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 18:00 UTC. Updated 2 hours ago
Winds
METAR
LCRA 231750Z 33003KT 9999 FEW037 SCT110 13/12 Q1011 NOSIG RMK BLU BLU
TAF
TAF LCRA 231618Z 2318/2412 32005KT 9999 FEW030 PROB30 TEMPO 2318/2321 6000 SHRA SCT022 TEMPO 2410/2412 6000 SHRA SCT022TCU
Frequencies
Departure | 125.50 MHz | Nicosia Radar |
Approach | 123.60 MHz | Akrotiri Approach |
Tower | 130.07 MHz | Akrotiri Tower |
Ground | 122.10 MHz | Akrotiri Ground |
Recorded | 125.00 MHz | ATIS |
Approach | 121.50 MHz | Akrotiri Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.