KWDR
| Details | ICAO | KWDR (WDR) |
| Name | WINDER BARROW | |
| Region | United States | |
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 198 |
| Arriving | 129 |
| Stats | Elevation | 943 ft / 287 m (AMSL) |
| Location | 33.982600° -83.667700° | |
| Runways | 2 | |
| Magnetic Variation | 6.343° W | |
| Sunrise | 2026-08-02 10:48:01 UTC / 2026-08-02 06:48:01 Local | |
| Sunset | 2026-08-03 00:36:19 UTC / 2026-08-02 20:36:19 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 100 ft / 30 m | 3,612 ft / 1,101 m | 45.60° / 51.94° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 13 | 100 ft / 30 m | 5,501 ft / 1,677 m | 128.78° / 135.12° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 23 | 100 ft / 30 m | 3,612 ft / 1,101 m | 225.60° / 231.94° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 31 | 100 ft / 30 m | 5,501 ft / 1,677 m | 308.79° / 315.13° | ASPHALT | 340 ft / 104 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 31 | LOC-LOC | IIDR | 111.50 MHz | 18 nm / 33 km | 308.78° / 315.12° | - | 943 ft / 287 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Recorded | 118.57 MHz | AWOS 3 |
| Unicom | 123.00 MHz | CTAF/UNICOM |
| Approach | 127.50 MHz | ATLANTA APP/DEP |
| Approach | 132.47 MHz | ATLANTA APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.