KTKI
| Details | ICAO | KTKI |
| Name | COLLIN CO RGNL AT MC KINNEY | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 689 |
| Arriving | 393 |
| Stats | Elevation | 584 ft / 178 m (AMSL) |
| Location | 33.177500° -96.589600° | |
| Runways | 2 | |
| Magnetic Variation | 2.211° E | |
| Sunrise | 2026-08-02 11:41:18 UTC / 2026-08-02 06:41:18 Local | |
| Sunset | 2026-08-03 01:26:25 UTC / 2026-08-02 20:26:25 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 17 | 100 ft / 30 m | 7,020 ft / 2,140 m | 182.10° / 179.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
| 18 | 150 ft / 46 m | 7,009 ft / 2,136 m | 182.10° / 179.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALS |
| 35 | 100 ft / 30 m | 7,020 ft / 2,140 m | 2.10° / 359.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 36 | 150 ft / 46 m | 7,009 ft / 2,136 m | 2.10° / 359.89° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 17 | DME | IEFE | 109.35 MHz | 18 nm / 33 km | - | - | 585 ft / 178 m (AMSL) |
| 17 | OM | OM | - | - | 182.10° / 179.89° | - | 585 ft / 178 m (AMSL) |
| 17 | MM | MM | - | - | 182.10° / 179.89° | - | 585 ft / 178 m (AMSL) |
| 18 | LOC-ILS | IEFE | 109.35 MHz | 18 nm / 33 km | 182.10° / 179.89° | - | 585 ft / 178 m (AMSL) |
| 18 | DME | IEFE | 109.35 MHz | 18 nm / 33 km | - | - | 585 ft / 178 m (AMSL) |
| 18 | GS | IEFE | 109.35 MHz | 10 nm / 19 km | 182.21° / 180.00° | 3.00° | 585 ft / 178 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 121.87 MHz | |
| Tower | 118.82 MHz | |
| Approach | 124.30 MHz | REGIONAL APP/DEP |
| Recorded | 119.92 MHz | ASOS |
| Unicom | 118.82 MHz | CTAF |
| Unicom | 122.95 MHz | UNICOM |
| Clearance | 121.35 MHz | CLNC DEL |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.