KSWF
| Details | ICAO | KSWF (SWF) |
| Name | Stewart | |
| Region | United States | |
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 1546 |
| Arriving | 1466 |
| Stats | Elevation | 491 ft / 150 m (AMSL) |
| Location | 41.504100° -74.102600° | |
| Runways | 2 | |
| Magnetic Variation | 12.774° W | |
| Sunrise | 2026-06-08 09:24:05 UTC / 2026-06-08 05:24:05 Local | |
| Sunset | 2026-06-09 00:29:40 UTC / 2026-06-08 20:29:40 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 150 ft / 46 m | 11,798 ft / 3,596 m | 78.32° / 91.09° | ASPHALT | 1,995 ft / 608 m | 203 ft / 62 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
| 16 | 151 ft / 46 m | 6,007 ft / 1,831 m | 149.49° / 162.26° | ASPHALT | 0 ft / 0 m | 171 ft / 52 m | APP | EDGE THRESHOLD REIL-UNI |
| 27 | 150 ft / 46 m | 11,798 ft / 3,596 m | 258.34° / 271.12° | ASPHALT | 1,998 ft / 609 m | 253 ft / 77 m | PREC-APP | CENTERLINE EDGE THRESHOLD TDZ REIL-OMNI |
| 34 | 151 ft / 46 m | 6,007 ft / 1,831 m | 329.49° / 342.27° | ASPHALT | 0 ft / 0 m | 246 ft / 75 m | APP | EDGE THRESHOLD REIL-UNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 09 | GS | ISWF | 110.10 MHz | 10 nm / 19 km | 78.33° / 91.10° | 3.00° | 491 ft / 150 m (AMSL) |
| 09 | MM | MM | - | - | 78.33° / 91.10° | - | 491 ft / 150 m (AMSL) |
| 09 | OM | OM | - | - | 78.33° / 91.10° | - | 420 ft / 128 m (AMSL) |
| 09 | LOC-ILS | ISWF | 110.10 MHz | 18 nm / 33 km | 78.33° / 91.10° | - | 491 ft / 150 m (AMSL) |
| 09 | IM | IM | - | - | 78.33° / 91.10° | - | 491 ft / 150 m (AMSL) |
| 27 | DME | IJKH | 109.95 MHz | 18 nm / 33 km | - | - | 496 ft / 151 m (AMSL) |
| 27 | GS | IJKH | 109.95 MHz | 10 nm / 19 km | 258.33° / 271.10° | 3.00° | 491 ft / 150 m (AMSL) |
| 27 | LOC-ILS | IJKH | 109.95 MHz | 18 nm / 33 km | 258.33° / 271.10° | - | 491 ft / 150 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Departure | 132.75 MHz | New York Departure |
| Ground | 121.90 MHz | Stewart Ground |
| Approach | 132.75 MHz | New York Approach |
| Unicom | 122.95 MHz | Stewart Unicom |
| Tower | 121.00 MHz | Stewart Tower |
| Recorded | 124.57 MHz | Stewart ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.