KSGT
Details | ICAO | KSGT |
Name | STUTTGART MUNI | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 30 |
Arriving | 38 |
Stats | Elevation | 224 ft / 68 m (AMSL) |
Location | 34.599800° -91.574600° | |
Runways | 2 | |
Magnetic Variation | 0.909° W | |
Sunrise | 2024-11-24 12:50:30 UTC / 2024-11-24 06:50:30 Local | |
Sunset | 2024-11-24 22:58:46 UTC / 2024-11-24 16:58:46 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 150 ft / 46 m | 4,992 ft / 1,522 m | 91.86° / 92.77° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
18 | 100 ft / 30 m | 6,031 ft / 1,838 m | 181.85° / 182.76° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
27 | 150 ft / 46 m | 4,992 ft / 1,522 m | 271.87° / 272.78° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
36 | 100 ft / 30 m | 6,031 ft / 1,838 m | 1.85° / 2.76° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
36 | OM | OM | - | - | 1.85° / 2.76° | - | 196 ft / 60 m (AMSL) |
36 | GS | ITTL | 110.55 MHz | 10 nm / 19 km | 2.69° / 3.60° | 3.00° | 220 ft / 67 m (AMSL) |
36 | DME | ITTL | 110.55 MHz | 18 nm / 33 km | - | - | 220 ft / 67 m (AMSL) |
36 | LOC-ILS | ITTL | 110.55 MHz | 18 nm / 33 km | 1.83° / 2.74° | - | 220 ft / 67 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-24 06:00 UTC. Updated 3 hours ago
Winds
METAR
KSGT 240556Z AUTO 18007KT 8SM CLR 09/06 A3005 RMK AO2 SLP178 T00940056 10122 20089 401720028 58006
TAF
Not found
Frequencies
Clearance | 123.70 MHz | LITTLE ROCK CLNC DEL |
Recorded | 119.02 MHz | AWOS 3 |
Unicom | 122.80 MHz | CTAF/UNICOM |
Approach | 135.40 MHz | LITTLE ROCK APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.