KOGD
| Details | ICAO | KOGD (OGD) |
| Name | Ogden Hinckley | |
| Region | United States | |
| Timezone | America/Denver (UTC-7.0) | |
| Plans | Departing | 934 |
| Arriving | 741 |
| Stats | Elevation | 4,473 ft / 1,363 m (AMSL) |
| Location | 41.195900° -112.012000° | |
| Runways | 3 | |
| Magnetic Variation | 10.574° E | |
| Sunrise | 2026-11-06 14:06:28 UTC / 2026-11-06 07:06:28 Local | |
| Sunset | 2026-11-07 00:19:30 UTC / 2026-11-06 17:19:30 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 03 | 151 ft / 46 m | 8,098 ft / 2,468 m | 44.72° / 34.14° | ASPHALT | 0 ft / 0 m | 151 ft / 46 m | PREC-APP | EDGE THRESHOLD MALS |
| 07 | 151 ft / 46 m | 5,586 ft / 1,703 m | 89.75° / 79.18° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 16 | 151 ft / 46 m | 5,352 ft / 1,631 m | 179.82° / 169.25° | ASPHALT | 151 ft / 46 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 21 | 151 ft / 46 m | 8,098 ft / 2,468 m | 224.73° / 214.16° | ASPHALT | 850 ft / 259 m | 381 ft / 116 m | APP | EDGE THRESHOLD |
| 25 | 151 ft / 46 m | 5,586 ft / 1,703 m | 269.77° / 259.19° | ASPHALT | 157 ft / 48 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 34 | 151 ft / 46 m | 5,352 ft / 1,631 m | 359.82° / 349.25° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 03 | DME | IOGD | 111.70 MHz | 18 nm / 33 km | - | - | 4,422 ft / 1,348 m (AMSL) |
| 03 | LOC-ILS | IOGD | 111.70 MHz | 18 nm / 33 km | 44.73° / 34.16° | - | 4,408 ft / 1,344 m (AMSL) |
| 03 | GS | IOGD | 111.70 MHz | 10 nm / 19 km | 45.45° / 34.87° | 3.00° | 4,454 ft / 1,358 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
KOGD 061753Z 33003KT 10SM CLR 09/04 A3033 RMK AO2 SLP259 T00940039 10094 20022 51004
TAF
TAF KOGD 061720Z 0618/0718 32006KT P6SM SKC FM070200 17005KT P6SM SKC
Frequencies
| Recorded | 125.55 MHz | ASOS |
| Unicom | 118.70 MHz | CTAF |
| Unicom | 122.95 MHz | UNICOM |
| Tower | 118.70 MHz | |
| Approach | 121.10 MHz | APP/DEP |
| Ground | 121.70 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.