KMER
| Details | ICAO | KMER (MER) |
| Name | Castle | |
| Region | United States | |
| Timezone | America/Los_Angeles (UTC-7.0) | |
| Plans | Departing | 285 |
| Arriving | 341 |
| Stats | Elevation | 191 ft / 58 m (AMSL) |
| Location | 37.380500° -120.568000° | |
| Runways | 1 | |
| Magnetic Variation | 12.280° E | |
| Sunrise | 2026-08-01 13:07:52 UTC / 2026-08-01 06:07:52 Local | |
| Sunset | 2026-08-02 03:11:46 UTC / 2026-08-01 20:11:46 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 13 | 151 ft / 46 m | 11,808 ft / 3,599 m | 141.15° / 128.87° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | APP | EDGE THRESHOLD ALSF-I |
| 31 | 151 ft / 46 m | 11,808 ft / 3,599 m | 321.17° / 308.89° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 31 | LOC-ILS | IMER | 109.50 MHz | 18 nm / 33 km | 321.15° / 308.87° | - | 191 ft / 58 m (AMSL) |
| 31 | GS | IMER | 109.50 MHz | 10 nm / 19 km | 321.32° / 309.04° | 3.00° | 191 ft / 58 m (AMSL) |
| 31 | MM | MM | - | - | 321.16° / 308.88° | - | 191 ft / 58 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 118.17 MHz | CTAF |
| Recorded | 124.47 MHz | ATIS |
| Approach | 120.95 MHz | NORCAL APP/DEP |
| Tower | 118.17 MHz | |
| Ground | 133.57 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.