KMCF
| Details | ICAO | KMCF (MCF) |
| Name | MACDILL AFB | |
| Region | United States | |
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 183 |
| Arriving | 255 |
| Stats | Elevation | 14 ft / 4 m (AMSL) |
| Location | 27.849300° -82.521200° | |
| Runways | 1 | |
| Magnetic Variation | 6.409° W | |
| Sunrise | 2026-07-27 10:51:18 UTC / 2026-07-27 06:51:18 Local | |
| Sunset | 2026-07-28 00:24:13 UTC / 2026-07-27 20:24:13 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 04 | 151 ft / 46 m | 11,437 ft / 3,486 m | 40.32° / 46.73° | ASPHALT | 0 ft / 0 m | 994 ft / 303 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 22 | 151 ft / 46 m | 11,437 ft / 3,486 m | 220.33° / 226.74° | ASPHALT | 0 ft / 0 m | 994 ft / 303 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 04 | LOC-ILS | IMCF | 109.50 MHz | 18 nm / 33 km | 37.00° / 43.41° | - | 14 ft / 4 m (AMSL) |
| 04 | GS | IMCF | 109.50 MHz | 10 nm / 19 km | 40.65° / 47.06° | 3.00° | 14 ft / 4 m (AMSL) |
| 22 | LOC-ILS | IGBZ | 111.70 MHz | 18 nm / 33 km | 223.54° / 229.95° | - | 14 ft / 4 m (AMSL) |
| 22 | GS | IGBZ | 111.70 MHz | 10 nm / 19 km | 220.65° / 227.06° | 3.00° | 14 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 118.57 MHz | |
| Departure | 119.90 MHz | TAMPA DEP |
| Tower | 123.70 MHz |
| Approach | 124.95 MHz | TAMPA APP |
| Recorded | 133.82 MHz | ATIS |
| Departure | 119.65 MHz | TAMPA DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.