KLAF
| Details | ICAO | KLAF (LAF) |
| Name | Purdue University Airport | |
| Region | United States | |
| Timezone | America/Indiana/Indianapolis (UTC-4.0) | |
| Plans | Departing | 833 |
| Arriving | 652 |
| Stats | Elevation | 604 ft / 184 m (AMSL) |
| Location | 40.412200° -86.936200° | |
| Runways | 2 | |
| Magnetic Variation | 4.777° W | |
| Sunrise | 2026-06-19 10:18:38 UTC / 2026-06-19 06:18:38 Local | |
| Sunset | 2026-06-20 01:22:07 UTC / 2026-06-19 21:22:07 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 98 ft / 30 m | 4,223 ft / 1,287 m | 49.39° / 54.17° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD REIL-OMNI |
| 10 | 151 ft / 46 m | 6,585 ft / 2,007 m | 99.11° / 103.88° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
| 23 | 98 ft / 30 m | 4,223 ft / 1,287 m | 229.40° / 234.18° | ASPHALT | 325 ft / 99 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD REIL-OMNI |
| 28 | 151 ft / 46 m | 6,585 ft / 2,007 m | 279.12° / 283.90° | ASPHALT | 0 ft / 0 m | 148 ft / 45 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 10 | LOC-ILS | ILAF | 110.30 MHz | 18 nm / 33 km | 99.12° / 103.90° | - | 604 ft / 184 m (AMSL) |
| 10 | GS | ILAF | 110.30 MHz | 10 nm / 19 km | 99.12° / 103.90° | 3.00° | 604 ft / 184 m (AMSL) |
| 10 | OM | OM | - | - | 99.17° / 103.94° | - | 670 ft / 204 m (AMSL) |
| 10 | MM | MM | - | - | 99.17° / 103.94° | - | 605 ft / 184 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 121.90 MHz | Lafayette Ground |
| Recorded | 127.75 MHz | ATIS |
| Approach | 123.85 MHz | Grissom Approach |
| Unicom | 119.60 MHz | CTAF |
| Departure | 123.85 MHz | Grissom Departure |
| Tower | 119.60 MHz | Lafayette Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.