KJST
Details | ICAO | KJST (JST) |
Name | JOHN MURTHA JOHNSTOWN CAMBRIA CO | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 145 |
Arriving | 131 |
Stats | Elevation | 2,284 ft / 696 m (AMSL) |
Location | 40.316200° -78.833700° | |
Runways | 3 | |
Magnetic Variation | 10.115° W | |
Sunrise | 2024-12-23 12:37:05 UTC / 2024-12-23 07:37:05 Local | |
Sunset | 2024-12-23 21:54:43 UTC / 2024-12-23 16:54:43 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 100 ft / 30 m | 4,387 ft / 1,337 m | 39.24° / 49.36° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
10 | 100 ft / 30 m | 3,685 ft / 1,123 m | 86.99° / 97.10° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | |
15 | 150 ft / 46 m | 7,004 ft / 2,135 m | 144.24° / 154.36° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
23 | 100 ft / 30 m | 4,387 ft / 1,337 m | 219.25° / 229.36° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
28 | 100 ft / 30 m | 3,685 ft / 1,123 m | 267.00° / 277.11° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | |
33 | 150 ft / 46 m | 7,004 ft / 2,135 m | 324.25° / 334.37° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
33 | GS | IJST | 110.10 MHz | 10 nm / 19 km | 324.49° / 334.61° | 3.00° | 2,268 ft / 691 m (AMSL) |
33 | OM | OM | - | - | 324.25° / 334.36° | - | 2,284 ft / 696 m (AMSL) |
33 | LOC-ILS | IJST | 110.10 MHz | 18 nm / 33 km | 324.24° / 334.35° | - | 2,264 ft / 690 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 6 hours ago
Winds
METAR
KJST 231454Z AUTO 20007KT 10SM CLR M06/M13 A3036 RMK AO2 SLP324 T10611128 50002
TAF
KJST 231503Z 2315/2412 17007KT P6SM BKN100 FM240500 19008KT P6SM OVC050 WS014/23040KT PROB30 2407/2408 4SM -SN OVC050 FM240800 23011KT 4SM -SN OVC015 WS020/26042KT FM241000 25012KT 2SM -SN BR OVC007 WS020/27042KT
Frequencies
Ground | 121.60 MHz | |
Tower | 125.75 MHz | |
Unicom | 122.95 MHz | UNICOM |
Recorded | 118.32 MHz | ATIS |
Unicom | 125.75 MHz | CTAF |
Recorded | 118.32 MHz | ASOS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.