KGRB
Details | ICAO | KGRB (GRB) |
Name | Austin Straubel Intl | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 1374 |
Arriving | 1359 |
Stats | Elevation | 695 ft / 212 m (AMSL) |
Location | 44.484800° -88.129500° | |
Runways | 2 | |
Magnetic Variation | 4.299° W | |
Sunrise | 2024-12-18 13:25:43 UTC / 2024-12-18 07:25:43 Local | |
Sunset | 2024-12-18 22:15:39 UTC / 2024-12-18 16:15:39 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 150 ft / 46 m | 7,707 ft / 2,349 m | 59.83° / 64.13° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
18 | 150 ft / 46 m | 8,708 ft / 2,654 m | 179.93° / 184.23° | CONCRETE | 499 ft / 152 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
24 | 150 ft / 46 m | 7,707 ft / 2,349 m | 239.84° / 244.14° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
36 | 150 ft / 46 m | 8,708 ft / 2,654 m | 359.93° / 4.23° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06 | OM | OM | - | - | 59.83° / 64.13° | - | 694 ft / 212 m (AMSL) |
06 | GS | IGRB | 109.50 MHz | 10 nm / 19 km | 59.84° / 64.14° | 3.00° | 695 ft / 212 m (AMSL) |
06 | DME | IGRB | 109.50 MHz | 18 nm / 33 km | - | - | 698 ft / 213 m (AMSL) |
06 | LOC-ILS | IGRB | 109.50 MHz | 18 nm / 33 km | 59.84° / 64.14° | - | 695 ft / 212 m (AMSL) |
36 | GS | ISGZ | 109.90 MHz | 10 nm / 19 km | 359.93° / 4.23° | 3.00° | 695 ft / 212 m (AMSL) |
36 | LOC-ILS | ISGZ | 109.90 MHz | 18 nm / 33 km | 359.93° / 4.23° | - | 695 ft / 212 m (AMSL) |
36 | OM | OM | - | - | 359.92° / 4.22° | - | 637 ft / 194 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-18 12:00 UTC. Updated 4 hours ago
Winds
METAR
KGRB 181253Z 30007KT 10SM OVC035 M01/M05 A3023 RMK AO2 SLP246 T10061050
TAF
KGRB 181127Z 1812/1912 28005KT P6SM SCT025 OVC050 TEMPO 1812/1815 BKN025 FM181500 30011G17KT P6SM BKN027 FM182100 32009KT P6SM SCT040 FM190800 VRB03KT P6SM BKN080
Frequencies
Ground | 121.90 MHz | Green Bay Ground |
Approach | 119.40 MHz | Green Bay Approach |
Recorded | 124.10 MHz | ATIS |
Clearance | 121.75 MHz | Clearance Delivery |
Tower | 118.70 MHz | Green Bay Tower |
Departure | 126.55 MHz | Green Bay Departure |
Unicom | 118.70 MHz | CTAF |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.