KFIT
Details | ICAO | KFIT |
Name | Fitchburg Municipal Airport | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 65 |
Arriving | 15 |
Stats | Elevation | 347 ft / 106 m (AMSL) |
Location | 42.554200° -71.759000° | |
Runways | 2 | |
Magnetic Variation | 14.018° W | |
Sunrise | 2024-11-15 11:40:13 UTC / 2024-11-15 06:40:13 Local | |
Sunset | 2024-11-15 21:26:03 UTC / 2024-11-15 16:26:03 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 75 ft / 23 m | 3,507 ft / 1,069 m | 8.00° / 22.02° | ASPHALT | 568 ft / 173 m | 0 ft / 0 m | VISUAL | |
14 | 100 ft / 30 m | 4,514 ft / 1,376 m | 128.60° / 142.62° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
20 | 75 ft / 23 m | 3,507 ft / 1,069 m | 188.00° / 202.02° | ASPHALT | 459 ft / 140 m | 0 ft / 0 m | VISUAL | |
32 | 100 ft / 30 m | 4,514 ft / 1,376 m | 308.61° / 322.62° | ASPHALT | 243 ft / 74 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-15 12:00 UTC. Updated 36 minutes ago
Winds
METAR
KFIT 150952Z AUTO 00000KT 10SM CLR M04/M09 A2995 RMK AO2 SLP145 T10441094
TAF
Not found
Frequencies
Unicom | 122.70 MHz | Fitchburg Unicom |
Recorded | 135.17 MHz | Fitchburg ASOS |
Departure | 124.40 MHz | Boston Departure |
Approach | 124.40 MHz | Boston Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.