KFCM
Details | ICAO | KFCM (FCM) |
Name | Flying Cloud | |
Region | United States | |
Timezone | America/Chicago (UTC-5.0) | |
Plans | Departing | 786 |
Arriving | 384 |
Stats | Elevation | 906 ft / 276 m (AMSL) |
Location | 44.827300° -93.457900° | |
Runways | 3 | |
Magnetic Variation | 0.116° W | |
Sunrise | 2024-10-05 12:18:22 UTC / 2024-10-05 07:18:22 Local | |
Sunset | 2024-10-05 23:48:10 UTC / 2024-10-05 18:48:10 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10L | 75 ft / 23 m | 3,890 ft / 1,186 m | 101.05° / 101.16° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
10R | 100 ft / 30 m | 4,989 ft / 1,521 m | 101.05° / 101.17° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
18 | 75 ft / 23 m | 2,693 ft / 821 m | 185.96° / 186.08° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
28L | 100 ft / 30 m | 4,989 ft / 1,521 m | 281.07° / 281.18° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | UK-APP | EDGE THRESHOLD REIL-OMNI |
28R | 75 ft / 23 m | 3,890 ft / 1,186 m | 281.06° / 281.17° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
36 | 75 ft / 23 m | 2,693 ft / 821 m | 5.96° / 6.08° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
10R | GS | IFCM | 109.70 MHz | 10 nm / 19 km | 101.06° / 101.18° | 3.00° | 906 ft / 276 m (AMSL) |
10R | OM | OM | - | - | 101.06° / 101.17° | - | 906 ft / 276 m (AMSL) |
10R | LOC-ILS | IFCM | 109.70 MHz | 18 nm / 33 km | 101.06° / 101.18° | - | 906 ft / 276 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-10-05 12:00 UTC. Updated 3 hours ago
Winds
METAR
KFCM 051153Z 13010KT 10SM CLR 12/08 A2996 RMK AO2 SLP146 T01220083 10133 20117 58032
TAF
Not found
Frequencies
Approach | 134.70 MHz | Minneapolis Approach |
Unicom | 119.15 MHz | Flying Cloud CTAF |
Unicom | 122.95 MHz | Flying Cloud Unicom |
Recorded | 124.90 MHz | Flying Cloud ATIS |
Ground | 121.70 MHz | Flying Cloud Ground |
Tower | 119.15 MHz | Flying Cloud Tower |
Tower | 125.20 MHz | Flying Cloud Tower |
Departure | 134.70 MHz | Minneapolis Departure |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.