KFCI
Details | ICAO | KFCI |
Name | CHESTERFIELD CO | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 154 |
Arriving | 85 |
Stats | Elevation | 236 ft / 72 m (AMSL) |
Location | 37.406400° -77.524800° | |
Runways | 1 | |
Magnetic Variation | 10.393° W | |
Sunrise | 2024-11-23 11:59:47 UTC / 2024-11-23 06:59:47 Local | |
Sunset | 2024-11-23 21:56:29 UTC / 2024-11-23 16:56:29 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
15 | 100 ft / 30 m | 5,503 ft / 1,677 m | 141.22° / 151.62° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
33 | 100 ft / 30 m | 5,503 ft / 1,677 m | 321.23° / 331.62° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
33 | DME | ICFU | 108.30 MHz | 18 nm / 33 km | - | - | 237 ft / 72 m (AMSL) |
33 | LOC-ILS | ICFU | 108.30 MHz | 18 nm / 33 km | 321.23° / 331.62° | - | 237 ft / 72 m (AMSL) |
33 | GS | ICFU | 108.30 MHz | 10 nm / 19 km | 321.46° / 331.85° | 3.00° | 197 ft / 60 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 18:00 UTC. Updated 3 hours ago
Winds
METAR
KFCI 231756Z AUTO 30011G14KT 10SM OVC060 16/02 A2981 RMK AO2 SLP105 T01560022 10161 20050 55003
TAF
Not found
Frequencies
Unicom | 123.05 MHz | Chesterfield Co |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.