KECP
| Details | ICAO | KECP (ECP) |
| Name | Northwest Florida International | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 1379 |
| Arriving | 1790 |
| Stats | Elevation | 69 ft / 21 m (AMSL) |
| Location | 30.358200° -85.795600° | |
| Runways | 1 | |
| Magnetic Variation | 4.622° W | |
| Sunrise | 2026-07-27 10:59:37 UTC / 2026-07-27 05:59:37 Local | |
| Sunset | 2026-07-28 00:42:06 UTC / 2026-07-27 19:42:06 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 16 | 151 ft / 46 m | 10,027 ft / 3,056 m | 159.44° / 164.06° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
| 34 | 151 ft / 46 m | 10,027 ft / 3,056 m | 339.45° / 344.07° | CONCRETE | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 16 | DME | IPUK | 111.15 MHz | 18 nm / 33 km | - | - | 68 ft / 21 m (AMSL) |
| 16 | LOC-ILS | IPUK | 111.15 MHz | 18 nm / 33 km | 159.45° / 164.07° | - | 69 ft / 21 m (AMSL) |
| 16 | GS | IPUK | 111.15 MHz | 10 nm / 19 km | 159.45° / 164.07° | 3.00° | 69 ft / 21 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 124.15 MHz | TYNDALL APP/DEP |
| Ground | 121.65 MHz | |
| Recorded | 119.75 MHz | ASOS |
| Recorded | 119.97 MHz | ATIS |
| Tower | 118.95 MHz | |
| Unicom | 118.95 MHz | CTAF |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.