KDPA
| Details | ICAO | KDPA (DPA) |
| Name | Du Page | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 2087 |
| Arriving | 1236 |
| Stats | Elevation | 756 ft / 230 m (AMSL) |
| Location | 41.908100° -88.247500° | |
| Runways | 4 | |
| Magnetic Variation | 3.988° W | |
| Sunrise | 2026-09-15 11:34:23 UTC / 2026-09-15 06:34:23 Local | |
| Sunset | 2026-09-16 00:04:54 UTC / 2026-09-15 19:04:54 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 02L | 100 ft / 30 m | 7,599 ft / 2,316 m | 13.96° / 17.95° | CONCRETE | 20 ft / 6 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD MALSR TDZ |
| 02R | 100 ft / 30 m | 5,105 ft / 1,556 m | 13.96° / 17.95° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | |
| 10 | 75 ft / 23 m | 4,778 ft / 1,456 m | 96.03° / 100.02° | ASPHALT | 39 ft / 12 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 15 | 100 ft / 30 m | 3,402 ft / 1,037 m | 147.65° / 151.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 20L | 100 ft / 30 m | 5,105 ft / 1,556 m | 193.97° / 197.95° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | |
| 20R | 100 ft / 30 m | 7,599 ft / 2,316 m | 193.97° / 197.95° | CONCRETE | 39 ft / 12 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD |
| 28 | 75 ft / 23 m | 4,778 ft / 1,456 m | 276.05° / 280.03° | ASPHALT | 39 ft / 12 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 33 | 100 ft / 30 m | 3,402 ft / 1,037 m | 327.65° / 331.64° | ASPHALT | 190 ft / 58 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 02L | LOC-ILS | IGVK | 111.70 MHz | 18 nm / 33 km | 13.97° / 17.96° | - | 756 ft / 230 m (AMSL) |
| 02L | GS | IGVK | 111.70 MHz | 10 nm / 19 km | 13.97° / 17.96° | 3.00° | 756 ft / 230 m (AMSL) |
| 10 | OM | OM | - | - | 96.04° / 100.03° | - | 758 ft / 231 m (AMSL) |
| 10 | GS | IDPA | 109.50 MHz | 10 nm / 19 km | 96.04° / 100.03° | 3.00° | 756 ft / 230 m (AMSL) |
| 10 | MM | MM | - | - | 96.04° / 100.03° | - | 758 ft / 231 m (AMSL) |
| 10 | LOC-ILS | IDPA | 109.50 MHz | 18 nm / 33 km | 96.04° / 100.03° | - | 756 ft / 230 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 124.50 MHz | |
| Recorded | 124.80 MHz | ASOS |
| Ground | 121.80 MHz | |
| Tower | 120.90 MHz |
| Clearance | 119.75 MHz | CLNC DEL |
| Approach | 133.50 MHz | CHICAGO APP/DEP |
| Unicom | 122.95 MHz | UNICOM |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.