KDBQ
| Details | ICAO | KDBQ (DBQ) |
| Name | Dubuque Rgnl | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 555 |
| Arriving | 521 |
| Stats | Elevation | 1,076 ft / 328 m (AMSL) |
| Location | 42.402000° -90.709500° | |
| Runways | 2 | |
| Magnetic Variation | 2.173° W | |
| Sunrise | 2026-08-02 10:57:26 UTC / 2026-08-02 05:57:26 Local | |
| Sunset | 2026-08-03 01:23:14 UTC / 2026-08-02 20:23:14 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 13 | 98 ft / 30 m | 6,498 ft / 1,981 m | 135.06° / 137.23° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD MALS |
| 18 | 151 ft / 46 m | 6,336 ft / 1,931 m | 179.91° / 182.09° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
| 31 | 98 ft / 30 m | 6,498 ft / 1,981 m | 315.07° / 317.25° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
| 36 | 151 ft / 46 m | 6,336 ft / 1,931 m | 359.91° / 2.09° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 13 | LOC-ILS | IDBQ | 108.70 MHz | 18 nm / 33 km | 135.07° / 137.24° | - | 1,076 ft / 328 m (AMSL) |
| 31 | LOC-ILS | IDBQ | 108.70 MHz | 18 nm / 33 km | 315.07° / 317.24° | - | 1,076 ft / 328 m (AMSL) |
| 31 | OM | OM | - | - | 315.04° / 317.21° | - | 1,076 ft / 328 m (AMSL) |
| 36 | LOC-ILS | IFUQ | 110.90 MHz | 18 nm / 33 km | 359.91° / 2.08° | - | 1,076 ft / 328 m (AMSL) |
| 36 | GS | IFUQ | 110.90 MHz | 10 nm / 19 km | 359.91° / 2.08° | 3.00° | 1,076 ft / 328 m (AMSL) |
| 36 | OM | OM | - | - | 359.95° / 2.12° | - | 1,000 ft / 305 m (AMSL) |
| 36 | DME | IFUQ | 110.90 MHz | 18 nm / 33 km | - | - | 1,075 ft / 328 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 119.50 MHz | |
| Unicom | 122.95 MHz | UNICOM |
| Recorded | 127.25 MHz | ATIS |
| Unicom | 119.50 MHz | CTAF |
| Ground | 121.80 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.