KCRE
| Details | ICAO | KCRE (CRE) |
| Name | Grand Strand | |
| Region | United States | |
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 311 |
| Arriving | 618 |
| Stats | Elevation | 32 ft / 10 m (AMSL) |
| Location | 33.811700° -78.723900° | |
| Runways | 1 | |
| Magnetic Variation | 9.306° W | |
| Sunrise | 2026-07-27 10:24:15 UTC / 2026-07-27 06:24:15 Local | |
| Sunset | 2026-07-28 00:20:53 UTC / 2026-07-27 20:20:53 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 98 ft / 30 m | 5,998 ft / 1,828 m | 45.94° / 55.24° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 23 | 98 ft / 30 m | 5,998 ft / 1,828 m | 225.94° / 235.25° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 23 | LOC-ILS | ICRE | 111.70 MHz | 18 nm / 33 km | 225.94° / 235.25° | - | 900 ft / 274 m (AMSL) |
| 23 | GS | ICRE | 111.70 MHz | 10 nm / 19 km | 226.88° / 236.19° | 2.98° | 31 ft / 9 m (AMSL) |
| 23 | OM | OM | - | - | 225.94° / 235.25° | - | 32 ft / 10 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 122.95 MHz | UNICOM |
| Recorded | 119.62 MHz | ATIS |
| Ground | 121.80 MHz | STRAND GND |
| Tower | 124.60 MHz | STRAND TWR |
| Unicom | 124.60 MHz | CTAF |
| Approach | 119.20 MHz | MYRTLE BEACH APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.