KCGX
Details | ICAO | KCGX (CGX) |
Name | Chicago Meigs | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 173 |
Arriving | 159 |
Stats | Elevation | 593 ft / 181 m (AMSL) |
Location | 41.858900° -87.608000° | |
Runways | 1 | |
Magnetic Variation | 4.358° W | |
Sunrise | 2024-12-23 13:17:06 UTC / 2024-12-23 07:17:06 Local | |
Sunset | 2024-12-23 22:24:54 UTC / 2024-12-23 16:24:54 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
18 | 150 ft / 46 m | 3,899 ft / 1,188 m | 176.91° / 181.27° | CONCRETE | 548 ft / 167 m | 0 ft / 0 m | PREC-APP | |
36 | 150 ft / 46 m | 3,899 ft / 1,188 m | 356.91° / 1.27° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 6 hours ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Ground | 121.80 MHz | MEIGS GND |
Recorded | 122.15 MHz | KANKAKEE FSS |
Departure | 126.05 MHz | CHICAGO DEP |
Approach | 118.40 MHz | CHICAGO APP |
Unicom | 122.95 MHz | MEIGS UNICOM |
Departure | 118.40 MHz | CHICAGO DEP |
Tower | 121.30 MHz | MEIGS TWR |
Recorded | 127.35 MHz | KCGX ATIS |
Unicom | 121.30 MHz | MEIGS CTAF |
Approach | 126.05 MHz | CHICAGO APP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.