KBTV
| Details | ICAO | KBTV (BTV) |
| Name | BURLINGTON INTL | |
| Region | United States | |
| Timezone | America/New_York (UTC-4.0) | |
| Plans | Departing | 1949 |
| Arriving | 1974 |
| Stats | Elevation | 335 ft / 102 m (AMSL) |
| Location | 44.471300° -73.153000° | |
| Runways | 2 | |
| Magnetic Variation | 13.784° W | |
| Sunrise | 2026-06-19 09:08:54 UTC / 2026-06-19 05:08:54 Local | |
| Sunset | 2026-06-20 00:41:34 UTC / 2026-06-19 20:41:34 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 75 ft / 23 m | 4,115 ft / 1,254 m | 351.48° / 5.26° | ASPHALT | 226 ft / 69 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 15 | 151 ft / 46 m | 8,329 ft / 2,539 m | 130.94° / 144.72° | ASPHALT | 0 ft / 0 m | 495 ft / 151 m | APP | CENTERLINE EDGE THRESHOLD MALSR |
| 19 | 75 ft / 23 m | 4,115 ft / 1,254 m | 171.47° / 185.26° | ASPHALT | 495 ft / 151 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 33 | 151 ft / 46 m | 8,329 ft / 2,539 m | 310.95° / 324.74° | ASPHALT | 518 ft / 158 m | 499 ft / 152 m | APP | CENTERLINE EDGE THRESHOLD MALSR |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 15 | MM | MM | - | - | 130.92° / 144.70° | - | 334 ft / 102 m (AMSL) |
| 15 | DME | IBTV | 110.30 MHz | 18 nm / 33 km | - | - | 339 ft / 103 m (AMSL) |
| 15 | GS | IBTV | 110.30 MHz | 10 nm / 19 km | 130.95° / 144.73° | 3.00° | 335 ft / 102 m (AMSL) |
| 15 | OM | OM | - | - | 130.92° / 144.70° | - | 334 ft / 102 m (AMSL) |
| 15 | LOC-ILS | IBTV | 110.30 MHz | 18 nm / 33 km | 130.95° / 144.73° | - | 335 ft / 102 m (AMSL) |
| 33 | LOC-ILS | IVOE | 110.30 MHz | 18 nm / 33 km | 310.95° / 324.73° | - | 335 ft / 102 m (AMSL) |
| 33 | DME | IVOE | 110.30 MHz | 18 nm / 33 km | - | - | 342 ft / 104 m (AMSL) |
| 33 | GS | IVOE | 110.30 MHz | 10 nm / 19 km | 310.95° / 324.73° | 3.20° | 335 ft / 102 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 118.30 MHz | |
| Unicom | 118.30 MHz | CTAF |
| Unicom | 122.95 MHz | UNICOM |
| Ground | 121.90 MHz |
| Recorded | 123.80 MHz | ATIS |
| Approach | 121.10 MHz | APP/DEP |
| Approach | 126.30 MHz | APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.