KBPT
| Details | ICAO | KBPT (BPT) |
| Name | SOUTHEAST TEXAS RGNL | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 353 |
| Arriving | 336 |
| Stats | Elevation | 15 ft / 5 m (AMSL) |
| Location | 29.950900° -94.021000° | |
| Runways | 2 | |
| Magnetic Variation | 0.669° E | |
| Sunrise | 2026-07-30 11:35:09 UTC / 2026-07-30 06:35:09 Local | |
| Sunset | 2026-07-31 01:12:16 UTC / 2026-07-30 20:12:16 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 12 | 151 ft / 46 m | 6,737 ft / 2,054 m | 121.03° / 120.37° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
| 16 | 151 ft / 46 m | 5,088 ft / 1,551 m | 165.99° / 165.32° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 30 | 151 ft / 46 m | 6,737 ft / 2,054 m | 301.04° / 300.38° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 34 | 151 ft / 46 m | 5,088 ft / 1,551 m | 345.99° / 345.32° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 12 | OM | OM | - | - | 121.04° / 120.37° | - | 15 ft / 5 m (AMSL) |
| 12 | MM | MM | - | - | 121.04° / 120.37° | - | 15 ft / 5 m (AMSL) |
| 12 | DME | IBPT | 110.15 MHz | 18 nm / 33 km | - | - | 19 ft / 6 m (AMSL) |
| 12 | LOC-ILS | IBPT | 110.15 MHz | 18 nm / 33 km | 121.07° / 120.40° | - | 5 ft / 2 m (AMSL) |
| 12 | GS | IBPT | 110.15 MHz | 10 nm / 19 km | 121.08° / 120.41° | 3.00° | 12 ft / 4 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 124.85 MHz | BEAUMONT APP/DEP |
| Ground | 121.90 MHz | |
| Tower | 119.50 MHz | BEAUMONT TWR |
| Clearance | 118.30 MHz | CLNC DEL |
| Approach | 121.30 MHz | BEAUMONT APP/DEP |
| Unicom | 119.50 MHz | CTAF |
| Unicom | 122.95 MHz | UNICOM |
| Recorded | 126.30 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.