KAUN
| Details | ICAO | KAUN |
| Name | Auburn Municipal | |
| Region | United States | |
| Timezone | America/Los_Angeles (UTC-7.0) | |
| Plans | Departing | 310 |
| Arriving | 240 |
| Stats | Elevation | 1,538 ft / 469 m (AMSL) |
| Location | 38.954800° -121.082000° | |
| Runways | 1 | |
| Magnetic Variation | 12.671° E | |
| Sunrise | 2026-07-04 12:45:11 UTC / 2026-07-04 05:45:11 Local | |
| Sunset | 2026-07-05 03:34:32 UTC / 2026-07-04 20:34:32 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 07 | 75 ft / 23 m | 3,692 ft / 1,125 m | 84.09° / 71.41° | ASPHALT | 200 ft / 61 m | 154 ft / 47 m | APP | EDGE THRESHOLD |
| 25 | 75 ft / 23 m | 3,692 ft / 1,125 m | 264.09° / 251.42° | ASPHALT | 0 ft / 0 m | 239 ft / 73 m | APP | EDGE THRESHOLD |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Departure | 125.40 MHz | Norcal Departure |
| Recorded | 119.37 MHz | Auburn Muni ATIS |
| Approach | 125.40 MHz | Norcal Approach |
| Unicom | 122.70 MHz | Auburn Muni Unicom |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.