KAST
| Details | ICAO | KAST (AST) |
| Name | Astoria Rgnl | |
| Region | United States | |
| Timezone | America/Los_Angeles (UTC-7.0) | |
| Plans | Departing | 491 |
| Arriving | 638 |
| Stats | Elevation | 14 ft / 4 m (AMSL) |
| Location | 46.157800° -123.879000° | |
| Runways | 2 | |
| Magnetic Variation | 14.459° E | |
| Sunrise | 2026-07-27 12:52:49 UTC / 2026-07-27 05:52:49 Local | |
| Sunset | 2026-07-28 03:53:34 UTC / 2026-07-27 20:53:34 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 08 | 103 ft / 31 m | 5,778 ft / 1,761 m | 95.50° / 81.05° | ASPHALT | 299 ft / 91 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 14 | 100 ft / 30 m | 4,467 ft / 1,362 m | 153.69° / 139.24° | ASPHALT | 0 ft / 0 m | 295 ft / 90 m | VISUAL | EDGE THRESHOLD |
| 26 | 103 ft / 31 m | 5,778 ft / 1,761 m | 275.52° / 261.06° | ASPHALT | 712 ft / 217 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
| 32 | 100 ft / 30 m | 4,467 ft / 1,362 m | 333.70° / 319.24° | ASPHALT | 0 ft / 0 m | 151 ft / 46 m | VISUAL | EDGE THRESHOLD |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 26 | LOC-ILS | IAST | 109.50 MHz | 18 nm / 33 km | 275.51° / 261.05° | - | 14 ft / 4 m (AMSL) |
| 26 | GS | IAST | 109.50 MHz | 10 nm / 19 km | 275.51° / 261.05° | 3.00° | 14 ft / 4 m (AMSL) |
| 26 | OM | OM | - | - | 275.50° / 261.04° | - | 15 ft / 5 m (AMSL) |
| 26 | MM | MM | - | - | 275.50° / 261.04° | - | 15 ft / 5 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Recorded | 135.37 MHz | Astoria ASOS |
| Unicom | 122.80 MHz | Astoria Unicom |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.