KAOO
Details | ICAO | KAOO (AOO) |
Name | Altoona Blair County | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 67 |
Arriving | 117 |
Stats | Elevation | 1,503 ft / 458 m (AMSL) |
Location | 40.296500° -78.319900° | |
Runways | 2 | |
Magnetic Variation | 10.411° W | |
Sunrise | 2024-11-23 12:10:11 UTC / 2024-11-23 07:10:11 Local | |
Sunset | 2024-11-23 21:52:26 UTC / 2024-11-23 16:52:26 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 100 ft / 30 m | 5,472 ft / 1,668 m | 15.92° / 26.33° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-UNI |
12 | 75 ft / 23 m | 3,663 ft / 1,116 m | 108.41° / 118.82° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD TDZ |
21 | 100 ft / 30 m | 5,472 ft / 1,668 m | 195.92° / 206.33° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
30 | 75 ft / 23 m | 3,663 ft / 1,116 m | 288.41° / 298.83° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD REIL-UNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
21 | LOC-ILS | IAOO | 111.10 MHz | 18 nm / 33 km | 195.92° / 206.33° | - | 1,503 ft / 458 m (AMSL) |
21 | OM | OM | - | - | 195.93° / 206.34° | - | 1,504 ft / 458 m (AMSL) |
21 | GS | IAOO | 111.10 MHz | 10 nm / 19 km | 195.92° / 206.33° | 3.00° | 1,503 ft / 458 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 12:00 UTC. Updated 3 hours ago
Winds
METAR
KAOO 231153Z AUTO 31006KT 10SM OVC022 04/00 A2971 RMK AO2 SLP071 70039 T00390000 10044 20033 51026
TAF
KAOO 231139Z 2312/2412 31010KT P6SM BKN020 FM231500 29015G25KT P6SM OVC018 FM231800 29015G25KT 5SM -SHRA BR OVC012 FM240000 29015G25KT P6SM VCSH OVC012
Frequencies
Recorded | 127.12 MHz | Altoona Blair County ATIS |
Departure | 121.20 MHz | Johnstown Departure |
Unicom | 123.60 MHz | Altoona Blair County Unicom |
Approach | 121.20 MHz | Johnstown Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.