KAMN
| Details | ICAO | KAMN (AMN) |
| Name | GRATIOT COMMUNITY | |
| Region | United States | |
| Timezone | America/Detroit (UTC-4.0) | |
| Plans | Departing | 50 |
| Arriving | 66 |
| Stats | Elevation | 753 ft / 230 m (AMSL) |
| Location | 43.321900° -84.688300° | |
| Runways | 2 | |
| Magnetic Variation | 6.783° W | |
| Sunrise | 2026-07-27 10:24:36 UTC / 2026-07-27 06:24:36 Local | |
| Sunset | 2026-07-28 01:08:14 UTC / 2026-07-27 21:08:14 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 75 ft / 23 m | 4,991 ft / 1,521 m | 90.24° / 97.02° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 18 | 75 ft / 23 m | 3,201 ft / 976 m | 180.25° / 187.04° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 27 | 75 ft / 23 m | 4,991 ft / 1,521 m | 270.25° / 277.03° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
| 36 | 75 ft / 23 m | 3,201 ft / 976 m | 0.25° / 7.03° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 09 | MM | MM | - | - | 90.24° / 97.03° | - | 754 ft / 230 m (AMSL) |
| 09 | LOC-LOC | IGTX | 108.90 MHz | 18 nm / 33 km | 88.76° / 95.55° | - | 754 ft / 230 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Recorded | 124.17 MHz | AWOS 3 |
| Unicom | 122.80 MHz | CTAF/UNICOM |
| Approach | 126.45 MHz | SAGINAW APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.