KAGR
Details | ICAO | KAGR |
Name | MACDILL AFB AUX FLD | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 3 |
Arriving | 14 |
Stats | Elevation | 68 ft / 21 m (AMSL) |
Location | 27.651900° -81.343500° | |
Runways | 2 | |
Magnetic Variation | 6.936° W | |
Sunrise | 2024-12-16 12:10:39 UTC / 2024-12-16 07:10:39 Local | |
Sunset | 2024-12-16 22:34:31 UTC / 2024-12-16 17:34:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 150 ft / 46 m | 8,011 ft / 2,442 m | 49.91° / 56.85° | ASPHALT | 0 ft / 0 m | 1,000 ft / 305 m | APP | EDGE THRESHOLD REIL-OMNI |
14 | 150 ft / 46 m | 5,390 ft / 1,643 m | 135.61° / 142.54° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | |
23 | 150 ft / 46 m | 8,011 ft / 2,442 m | 229.92° / 236.86° | ASPHALT | 0 ft / 0 m | 1,000 ft / 305 m | APP | EDGE THRESHOLD REIL-OMNI |
32 | 150 ft / 46 m | 5,390 ft / 1,643 m | 315.61° / 322.55° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-17 00:00 UTC. Updated 3 hours ago
Winds
METAR
KAGR 162355Z AUTO 36008KT 7SM -RA FEW020 BKN025 OVC031 22/21 A3015 RMK AO2 RAE20RAB51 SLP211 P0003 6//// T02180209 10281 20217 $
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.