KAEL
| Details | ICAO | KAEL |
| Name | Albert Lea Municipal | |
| Region | United States | |
| Timezone | America/Chicago (UTC-5.0) | |
| Plans | Departing | 16 |
| Arriving | 32 |
| Stats | Elevation | 1,261 ft / 384 m (AMSL) |
| Location | 43.681400° -93.368000° | |
| Runways | 2 | |
| Magnetic Variation | 0.238° W | |
| Sunrise | 2026-07-13 10:45:01 UTC / 2026-07-13 05:45:01 Local | |
| Sunset | 2026-07-14 01:55:34 UTC / 2026-07-13 20:55:34 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 75 ft / 23 m | 2,897 ft / 883 m | 46.45° / 46.69° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 17 | 100 ft / 30 m | 5,005 ft / 1,525 m | 168.24° / 168.48° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD ODALS REIL-OMNI |
| 23 | 75 ft / 23 m | 2,897 ft / 883 m | 226.46° / 226.70° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
| 35 | 100 ft / 30 m | 5,005 ft / 1,525 m | 348.24° / 348.48° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Recorded | 109.80 MHz | AWOS-3 |
| Approach | 119.80 MHz | Rochester Approach |
| Departure | 135.35 MHz | Minneapolis Departure |
| Approach | 135.35 MHz | Minneapolis Approach |
| Unicom | 123.00 MHz | ALBERT LEA MUN UNICOM |
| Departure | 119.80 MHz | Rochester Departure |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.