HHMS
| Details | ICAO | HHMS (MSW) |
| Name | Massawa Intl | |
| Region | Eritrea | |
| Timezone | Africa/Asmara (UTC+3.0) | |
| Plans | Departing | 49 |
| Arriving | 45 |
| Stats | Elevation | 194 ft / 59 m (AMSL) |
| Location | 15.670000° 39.370100° | |
| Runways | 1 | |
| Magnetic Variation | 3.385° E | |
| Sunrise | 2026-07-30 03:04:51 UTC / 2026-07-30 06:04:51 Local | |
| Sunset | 2026-07-30 15:55:28 UTC / 2026-07-30 18:55:28 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 07 | 148 ft / 45 m | 11,475 ft / 3,498 m | 75.01° / 71.63° | CONCRETE | 0 ft / 0 m | 171 ft / 52 m | PREC-APP | EDGE THRESHOLD ALSF-I |
| 25 | 148 ft / 45 m | 11,475 ft / 3,498 m | 255.02° / 251.64° | CONCRETE | 0 ft / 0 m | 174 ft / 53 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 07 | DME | IMS | 110.50 MHz | 18 nm / 33 km | - | - | 194 ft / 59 m (AMSL) |
| 07 | LOC-ILS | IMS | 110.50 MHz | 18 nm / 33 km | 75.02° / 71.63° | - | 194 ft / 59 m (AMSL) |
| 07 | GS | IMS | 110.50 MHz | 10 nm / 19 km | 75.02° / 71.63° | 3.00° | 194 ft / 59 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 121.90 MHz | Massawa Tower |
| Tower | 118.30 MHz | Massawa Tower |
| Approach | 123.90 MHz | Massawa Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.