HESN
| Details | ICAO | HESN (ASW) |
| Name | ASWAN INTL | |
| Region | Egypt | |
| Timezone | Africa/Cairo (UTC+2.0) | |
| Plans | Departing | 317 |
| Arriving | 408 |
| Stats | Elevation | 662 ft / 202 m (AMSL) |
| Location | 23.964400° 32.820000° | |
| Runways | 1 | |
| Magnetic Variation | 4.640° E | |
| Sunrise | 2026-08-03 03:19:57 UTC / 2026-08-03 05:19:57 Local | |
| Sunset | 2026-08-03 16:32:24 UTC / 2026-08-03 18:32:24 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 17 | 148 ft / 45 m | 11,207 ft / 3,416 m | 170.93° / 166.29° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | APP | EDGE THRESHOLD SALS |
| 35 | 148 ft / 45 m | 11,207 ft / 3,416 m | 350.93° / 346.29° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | EDGE THRESHOLD SALS |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 35 | GS | AIL | 109.50 MHz | 10 nm / 19 km | 351.85° / 347.21° | 3.00° | 682 ft / 208 m (AMSL) |
| 35 | DME | AIL | 109.50 MHz | 18 nm / 33 km | - | - | 682 ft / 208 m (AMSL) |
| 35 | LOC-ILS | AIL | 109.50 MHz | 18 nm / 33 km | 350.94° / 346.30° | - | 623 ft / 190 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 119.35 MHz | RADAR |
| Tower | 118.30 MHz |
| Approach | 123.72 MHz | RADAR |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.