FAEL
Details | ICAO | FAEL (ELS) |
Name | East London | |
Region | South Africa | |
Timezone | Africa/Johannesburg (UTC+2.0) | |
Plans | Departing | 271 |
Arriving | 295 |
Stats | Elevation | 435 ft / 133 m (AMSL) |
Location | -33.036100° 27.823800° | |
Runways | 2 | |
Magnetic Variation | 29.694° W | |
Sunrise | 2024-12-27 03:01:25 UTC / 2024-12-27 05:01:25 Local | |
Sunset | 2024-12-27 17:20:40 UTC / 2024-12-27 19:20:40 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 148 ft / 45 m | 5,209 ft / 1,588 m | 36.84° / 66.54° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
11 | 148 ft / 45 m | 6,341 ft / 1,933 m | 81.91° / 111.60° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD CALVERT |
24 | 148 ft / 45 m | 5,209 ft / 1,588 m | 216.84° / 246.53° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
29 | 148 ft / 45 m | 6,341 ft / 1,933 m | 261.89° / 291.59° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD CALVERT |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
11 | GS | BSI | 110.90 MHz | 10 nm / 19 km | 82.52° / 112.21° | 2.70° | 435 ft / 133 m (AMSL) |
11 | LOC-ILS | BSI | 110.90 MHz | 18 nm / 33 km | 81.81° / 111.51° | - | 436 ft / 133 m (AMSL) |
29 | GS | ELI | 109.90 MHz | 10 nm / 19 km | 262.52° / 292.21° | 3.00° | 435 ft / 133 m (AMSL) |
29 | LOC-ILS | ELI | 109.90 MHz | 18 nm / 33 km | 261.77° / 291.47° | - | 436 ft / 133 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-27 18:00 UTC. Updated 4 hours ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Approach | 120.10 MHz | East London Approach |
Ground | 122.65 MHz | Alpha Oscar |
Tower | 118.30 MHz | East London Tower |
Recorded | 126.65 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.