EYPN
Details | ICAO | EYPN |
Name | Panevezys | |
Region | Lithuania | |
Timezone | Europe/Vilnius (UTC+2.0) | |
Plans | Departing | 1 |
Arriving | 0 |
Stats | Elevation | 200 ft / 61 m (AMSL) |
Location | 55.708200° 24.345100° | |
Runways | 2 | |
Magnetic Variation | 8.436° E | |
Sunrise | 2024-12-19 06:50:36 UTC / 2024-12-19 08:50:36 Local | |
Sunset | 2024-12-19 13:51:38 UTC / 2024-12-19 15:51:38 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 233 ft / 71 m | 3,354 ft / 1,022 m | 45.65° / 37.21° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
16 | 412 ft / 125 m | 2,753 ft / 839 m | 163.41° / 154.98° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
22 | 233 ft / 71 m | 3,354 ft / 1,022 m | 225.66° / 217.22° | GRASS | 778 ft / 237 m | 0 ft / 0 m | NONE | |
34 | 412 ft / 125 m | 2,753 ft / 839 m | 343.42° / 334.98° | GRASS | 322 ft / 98 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-19 12:00 UTC. Updated 2 hours ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.