ESUT
Details | ICAO | ESUT (HMV) |
Name | HEMAVAN | |
Region | Sweden | |
Timezone | Europe/Stockholm (UTC+1.0) | |
Plans | Departing | 33 |
Arriving | 73 |
Stats | Elevation | 1,503 ft / 458 m (AMSL) |
Location | 65.805700° 15.083300° | |
Runways | 1 | |
Magnetic Variation | 7.241° E | |
Sunrise | 2024-11-04 07:06:03 UTC / 2024-11-04 08:06:03 Local | |
Sunset | 2024-11-04 14:22:59 UTC / 2024-11-04 15:22:59 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
15 | 98 ft / 30 m | 5,239 ft / 1,597 m | 152.57° / 145.33° | ASPHALT | 197 ft / 60 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
33 | 98 ft / 30 m | 5,239 ft / 1,597 m | 332.58° / 325.34° | ASPHALT | 482 ft / 147 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
33 | DME | IUT | 110.10 MHz | 18 nm / 33 km | - | - | 1,539 ft / 469 m (AMSL) |
33 | LOC-ILS | IUT | 110.10 MHz | 18 nm / 33 km | 332.78° / 325.53° | - | 1,503 ft / 458 m (AMSL) |
33 | GS | IUT | 110.10 MHz | 10 nm / 19 km | 333.15° / 325.91° | 3.00° | 1,503 ft / 458 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 5 minutes ago
Winds
METAR
ESUT 042120Z AUTO 36006KT 330V030 9999 OVC012/// 05/04 Q1014 REDZ REUP
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.