ESSU
Details | ICAO | ESSU (EKT) |
Name | Eskilstuna | |
Region | Sweden | |
Timezone | Europe/Stockholm (UTC+1.0) | |
Plans | Departing | 50 |
Arriving | 43 |
Stats | Elevation | 139 ft / 42 m (AMSL) |
Location | 59.351100° 16.708400° | |
Runways | 1 | |
Magnetic Variation | 6.687° E | |
Sunrise | 2024-11-23 07:07:51 UTC / 2024-11-23 08:07:51 Local | |
Sunset | 2024-11-23 14:14:24 UTC / 2024-11-23 15:14:24 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
18 | 115 ft / 35 m | 6,177 ft / 1,883 m | 178.06° / 171.37° | ASPHALT | 0 ft / 0 m | 938 ft / 286 m | APP | EDGE THRESHOLD REIL-OMNI |
36 | 115 ft / 35 m | 6,177 ft / 1,883 m | 358.06° / 351.37° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD CALVERT |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
36 | GS | SU | 110.90 MHz | 10 nm / 19 km | 358.12° / 351.43° | 3.00° | 139 ft / 42 m (AMSL) |
36 | DME | SU | 110.90 MHz | 18 nm / 33 km | - | - | 135 ft / 41 m (AMSL) |
36 | LOC-ILS | SU | 110.90 MHz | 18 nm / 33 km | 358.06° / 351.37° | - | 139 ft / 42 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 12:00 UTC. Updated an hour ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Approach | 136.19 MHz |
Tower | 126.85 MHz | AFIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.