ESOW
| Details | ICAO | ESOW (VST) |
| Name | Stockholm Vasteras | |
| Region | Sweden | |
| Timezone | Europe/Stockholm (UTC+2.0) | |
| Plans | Departing | 524 |
| Arriving | 410 |
| Stats | Elevation | 19 ft / 6 m (AMSL) |
| Location | 59.589800° 16.633900° | |
| Runways | 1 | |
| Magnetic Variation | 6.973° E | |
| Sunrise | 2026-07-27 02:26:13 UTC / 2026-07-27 04:26:13 Local | |
| Sunset | 2026-07-27 19:36:03 UTC / 2026-07-27 21:36:03 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 148 ft / 45 m | 8,476 ft / 2,584 m | 11.65° / 4.67° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
| 19 | 148 ft / 45 m | 8,476 ft / 2,584 m | 191.65° / 184.68° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 19 | LOC-ILS | SCD | 108.30 MHz | 18 nm / 33 km | 191.65° / 184.68° | - | 19 ft / 6 m (AMSL) |
| 19 | GS | SCD | 108.30 MHz | 10 nm / 19 km | 191.65° / 184.68° | 3.25° | 19 ft / 6 m (AMSL) |
| 19 | DME | SCD | 108.30 MHz | 18 nm / 33 km | - | - | 38 ft / 12 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 128.80 MHz | Vasteras Unicom |
| Departure | 125.95 MHz | Vasteras Control |
| Tower | 130.60 MHz | Vasteras Tower |
| Recorded | 127.55 MHz | Vasteras ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.