ENDU
| Details | ICAO | ENDU (BDU) |
| Name | Bardufoss | |
| Region | Norway | |
| Timezone | Europe/Oslo (UTC+2.0) | |
| Plans | Departing | 242 |
| Arriving | 304 |
| Stats | Elevation | 252 ft / 77 m (AMSL) |
| Location | 69.055900° 18.539000° | |
| Runways | 1 | |
| Magnetic Variation | 10.376° E | |
| Sunrise | 2026-09-08 03:34:06 UTC / 2026-09-08 05:34:06 Local | |
| Sunset | 2026-09-08 17:56:09 UTC / 2026-09-08 19:56:09 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 10 | 148 ft / 45 m | 9,765 ft / 2,976 m | 109.04° / 98.67° | ASPHALT | 906 ft / 276 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
| 28 | 148 ft / 45 m | 9,765 ft / 2,976 m | 289.11° / 278.73° | ASPHALT | 892 ft / 272 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 10 | DME | DU | 110.30 MHz | 18 nm / 33 km | - | - | 269 ft / 82 m (AMSL) |
| 10 | LOC-LOC | DU | 110.30 MHz | 18 nm / 33 km | 114.14° / 103.76° | - | 269 ft / 82 m (AMSL) |
| 10 | OM | OM | - | - | 109.05° / 98.67° | - | 320 ft / 98 m (AMSL) |
| 10 | MM | MM | - | - | 109.05° / 98.67° | - | 252 ft / 77 m (AMSL) |
| 28 | LOC-ILS | BF | 108.70 MHz | 18 nm / 33 km | 285.23° / 274.85° | - | 258 ft / 79 m (AMSL) |
| 28 | GS | BF | 108.70 MHz | 10 nm / 19 km | 289.10° / 278.72° | 3.80° | 252 ft / 77 m (AMSL) |
| 28 | OM | OM | - | - | 289.05° / 278.67° | - | 252 ft / 77 m (AMSL) |
| 28 | MM | MM | - | - | 289.05° / 278.67° | - | 172 ft / 52 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 122.10 MHz | Bardufoss Tower |
| Approach | 125.85 MHz | Bardufoss Approach |
| Recorded | 129.72 MHz | Bardufoss ATIS |
| Approach | 118.80 MHz | Bardufoss Approach |
| Tower | 118.10 MHz | Bardufoss Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.