EHBK
Details | ICAO | EHBK (MST) |
Name | Maastricht Aachen | |
Region | Netherlands | |
Timezone | Europe/Amsterdam (UTC+1.0) | |
Plans | Departing | 2273 |
Arriving | 1812 |
Stats | Elevation | 375 ft / 114 m (AMSL) |
Location | 50.915800° 5.776940° | |
Runways | 1 | |
Magnetic Variation | 2.471° E | |
Sunrise | 2024-12-23 07:39:34 UTC / 2024-12-23 08:39:34 Local | |
Sunset | 2024-12-23 15:35:07 UTC / 2024-12-23 16:35:07 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 9,019 ft / 2,749 m | 32.54° / 30.07° | ASPHALT | 810 ft / 247 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
21 | 148 ft / 45 m | 9,019 ft / 2,749 m | 212.56° / 210.09° | ASPHALT | 814 ft / 248 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | GS | BKZ | 111.55 MHz | 10 nm / 19 km | 32.56° / 30.09° | 3.00° | 375 ft / 114 m (AMSL) |
03 | DME | BKZ | 111.55 MHz | 18 nm / 33 km | - | - | 375 ft / 114 m (AMSL) |
03 | LOC-ILS | BKZ | 111.55 MHz | 18 nm / 33 km | 32.56° / 30.09° | - | 375 ft / 114 m (AMSL) |
21 | LOC-ILS | BKN | 111.55 MHz | 18 nm / 33 km | 212.56° / 210.09° | - | 375 ft / 114 m (AMSL) |
21 | DME | BKN | 111.55 MHz | 18 nm / 33 km | - | - | 375 ft / 114 m (AMSL) |
21 | GS | BKN | 111.55 MHz | 10 nm / 19 km | 212.56° / 210.09° | 3.00° | 375 ft / 114 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 06:00 UTC. Updated 6 hours ago
Winds
METAR
EHBK 230855Z AUTO 29007KT 240V340 9999 SCT032 BKN039 05/03 Q1015 TEMPO 7000 -SHRA SCT020TCU
TAF
TAF EHBK 230514Z 2306/2412 31010KT 9999 SCT030 PROB40 TEMPO 2306/2315 5000 SHRA FEW020CB BKN030 BECMG 2315/2318 27007KT PROB30 2400/2407 4000 BR BKN006
Frequencies
Approach | 120.20 MHz | Beek Approach |
Approach | 123.97 MHz | Beek Approach |
Clearance | 121.82 MHz | Beek Delivery |
Tower | 119.47 MHz | Beek Tower |
Recorded | 124.57 MHz | Maastricht Information |
Tower | 119.70 MHz | Beek Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.