EGUB
| Details | ICAO | EGUB (BEX) |
| Name | RAF Benson | |
| Region | United Kingdom | |
| Timezone | Europe/London (UTC+1.0) | |
| Plans | Departing | 107 |
| Arriving | 83 |
| Stats | Elevation | 203 ft / 62 m (AMSL) |
| Location | 51.615000° -1.095840° | |
| Runways | 1 | |
| Magnetic Variation | 0.475° E | |
| Sunrise | 2026-08-01 04:28:31 UTC / 2026-08-01 05:28:31 Local | |
| Sunset | 2026-08-01 19:55:22 UTC / 2026-08-01 20:55:22 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 148 ft / 45 m | 5,996 ft / 1,828 m | 7.78° / 7.30° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD CALVERT |
| 19 | 148 ft / 45 m | 5,996 ft / 1,828 m | 187.78° / 187.31° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD CALVERT |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 19 | MM | MM | - | - | 187.81° / 187.33° | - | 226 ft / 69 m (AMSL) |
| 19 | GS | IBO | 110.95 MHz | 10 nm / 19 km | 187.78° / 187.31° | 3.00° | 203 ft / 62 m (AMSL) |
| 19 | OM | OM | - | - | 187.81° / 187.33° | - | 226 ft / 69 m (AMSL) |
| 19 | LOC-ILS | IBO | 110.95 MHz | 18 nm / 33 km | 187.78° / 187.31° | - | 203 ft / 62 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Ground | 121.80 MHz | Benson Ground |
| Tower | 127.15 MHz | Benson Tower |
| Ground | 279.15 MHz | Benson Ground |
| Tower | 318.10 MHz | Benson Tower |
| Approach | 136.45 MHz | Benson Approach |
| Approach | 376.65 MHz | Benson Approach |
| Recorded | 282.52 MHz | Benson ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.