EGKR
Details | ICAO | EGKR (KRH) |
Name | Redhill | |
Region | United Kingdom | |
Timezone | Europe/London (UTC+0.0) | |
Plans | Departing | 272 |
Arriving | 55 |
Stats | Elevation | 198 ft / 60 m (AMSL) |
Location | 51.213900° -0.140935° | |
Runways | 4 | |
Magnetic Variation | 0.604° E | |
Sunrise | 2025-01-11 08:02:19 UTC / 2025-01-11 08:02:19 Local | |
Sunset | 2025-01-11 16:16:49 UTC / 2025-01-11 16:16:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 82 ft / 25 m | 2,789 ft / 850 m | 1.01° / 0.41° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
08L | 75 ft / 23 m | 2,235 ft / 681 m | 74.39° / 73.79° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
08R | 98 ft / 30 m | 2,934 ft / 894 m | 74.57° / 73.97° | GRASS | 0 ft / 0 m | 0 ft / 0 m | UK-APP | EDGE THRESHOLD |
17 | 59 ft / 18 m | 534 ft / 163 m | 175.88° / 175.28° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
19 | 82 ft / 25 m | 2,789 ft / 850 m | 181.01° / 180.41° | GRASS | 499 ft / 152 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
26L | 98 ft / 30 m | 2,934 ft / 894 m | 254.58° / 253.98° | GRASS | 0 ft / 0 m | 0 ft / 0 m | UK-APP | EDGE THRESHOLD |
26R | 75 ft / 23 m | 2,235 ft / 681 m | 254.40° / 253.80° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
35 | 59 ft / 18 m | 534 ft / 163 m | 355.88° / 355.28° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-11 18:00 UTC. Updated an hour ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Tower | 119.60 MHz | Redhill Tower |
Recorded | 125.30 MHz | Redhill Information |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.