EGKR
Details | ICAO | EGKR (KRH) |
Name | Redhill | |
Region | United Kingdom | |
Timezone | Europe/London (UTC+0.0) | |
Plans | Departing | 267 |
Arriving | 55 |
Stats | Elevation | 198 ft / 60 m (AMSL) |
Location | 51.213900° -0.140935° | |
Runways | 4 | |
Magnetic Variation | 0.584° E | |
Sunrise | 2024-11-23 07:32:32 UTC / 2024-11-23 07:32:32 Local | |
Sunset | 2024-11-23 16:04:32 UTC / 2024-11-23 16:04:32 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 82 ft / 25 m | 2,789 ft / 850 m | 1.01° / 0.43° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
08L | 75 ft / 23 m | 2,235 ft / 681 m | 74.39° / 73.81° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
08R | 98 ft / 30 m | 2,934 ft / 894 m | 74.57° / 73.98° | GRASS | 0 ft / 0 m | 0 ft / 0 m | UK-APP | EDGE THRESHOLD |
17 | 59 ft / 18 m | 534 ft / 163 m | 175.88° / 175.30° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
19 | 82 ft / 25 m | 2,789 ft / 850 m | 181.01° / 180.43° | GRASS | 499 ft / 152 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
26L | 98 ft / 30 m | 2,934 ft / 894 m | 254.58° / 253.99° | GRASS | 0 ft / 0 m | 0 ft / 0 m | UK-APP | EDGE THRESHOLD |
26R | 75 ft / 23 m | 2,235 ft / 681 m | 254.40° / 253.82° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
35 | 59 ft / 18 m | 534 ft / 163 m | 355.88° / 355.30° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-23 18:00 UTC. Updated 3 hours ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Recorded | 125.30 MHz | Redhill Information |
Tower | 119.60 MHz | Redhill Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.