EGKA
Details | ICAO | EGKA (ESH) |
Name | Shoreham | |
Region | United Kingdom | |
Timezone | Europe/London (UTC+0.0) | |
Plans | Departing | 959 |
Arriving | 575 |
Stats | Elevation | 7 ft / 2 m (AMSL) |
Location | 50.835800° -0.294211° | |
Runways | 3 | |
Magnetic Variation | 0.576° E | |
Sunrise | 2024-12-23 08:03:28 UTC / 2024-12-23 08:03:28 Local | |
Sunset | 2024-12-23 15:59:48 UTC / 2024-12-23 15:59:48 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 60 ft / 18 m | 3,383 ft / 1,031 m | 21.53° / 20.95° | ASPHALT | 538 ft / 164 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
06 | 80 ft / 24 m | 2,625 ft / 800 m | 63.33° / 62.75° | GRASS | 394 ft / 120 m | 0 ft / 0 m | NONE | |
13 | 59 ft / 18 m | 1,775 ft / 541 m | 124.94° / 124.36° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
20 | 60 ft / 18 m | 3,383 ft / 1,031 m | 201.53° / 200.96° | ASPHALT | 361 ft / 110 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
24 | 80 ft / 24 m | 2,625 ft / 800 m | 243.33° / 242.76° | GRASS | 282 ft / 86 m | 0 ft / 0 m | NONE | |
31 | 59 ft / 18 m | 1,775 ft / 541 m | 304.94° / 304.37° | GRASS | 433 ft / 132 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-23 12:00 UTC. Updated 5 hours ago
Winds
METAR
EGKA 231450Z 29007KT 9999 -SHRA FEW040 07/03 Q1025
TAF
Not found
Frequencies
Approach | 123.15 MHz | Shoreham Apporach |
Tower | 123.15 MHz | Shoreham Tower |
Recorded | 130.97 MHz | Shoreham Information |
Tower | 125.40 MHz | Shoreham Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.